Usage Statistics for 51order.net

Summary Period: July 2009
Generated 01-Aug-2009 05:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 6523
Total Files 1328
Total Pages 1119
Total Visits 640
Total KBytes 17165
Total Unique Sites 1005
Total Unique URLs 224
Total Unique Referrers 156
Total Unique User Agents 313
. Avg Max
Hits per Hour 18 128
Hits per Day 434 694
Files per Day 88 172
Pages per Day 74 124
Sites per Day 67 162
Visits per Day 42 58
KBytes per Day 1144 1844
Hits by Response Code
Code 200 - OK 20.36% 1328
Code 301 - Moved Permanently 0.08% 5
Code 302 - Found 0.23% 15
Code 304 - Not Modified 0.44% 29
Code 404 - Not Found 78.43% 5116
Code 500 - Internal Server Error 0.46% 30

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
17 163 2.50% 120 9.04% 16 1.43% 11 1.72% 44 4.38% 864 5.03%
18 621 9.52% 135 10.17% 107 9.56% 32 5.00% 126 12.54% 1261 7.35%
19 392 6.01% 26 1.96% 29 2.59% 18 2.81% 124 12.34% 937 5.46%
20 694 10.64% 108 8.13% 63 5.63% 45 7.03% 162 16.12% 1844 10.74%
21 553 8.48% 172 12.95% 124 11.08% 51 7.97% 147 14.63% 1392 8.11%
22 423 6.48% 69 5.20% 70 6.26% 48 7.50% 149 14.83% 1119 6.52%
23 494 7.57% 69 5.20% 68 6.08% 41 6.41% 117 11.64% 1268 7.39%
24 476 7.30% 86 6.48% 90 8.04% 47 7.34% 99 9.85% 1024 5.97%
25 468 7.17% 117 8.81% 110 9.83% 58 9.06% 107 10.65% 1173 6.83%
26 563 8.63% 61 4.59% 70 6.26% 44 6.88% 124 12.34% 1252 7.29%
27 377 5.78% 63 4.74% 66 5.90% 48 7.50% 99 9.85% 1071 6.24%
28 357 5.47% 90 6.78% 94 8.40% 46 7.19% 98 9.75% 1094 6.37%
29 245 3.76% 75 5.65% 70 6.26% 44 6.88% 79 7.86% 742 4.32%
30 290 4.45% 60 4.52% 58 5.18% 53 8.28% 93 9.25% 907 5.29%
31 407 6.24% 77 5.80% 84 7.51% 54 8.44% 95 9.45% 1217 7.09%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 182 2.79% 2 36 2.71% 1 24 2.14% 32 486 2.83%
1 17 262 4.02% 3 59 4.44% 3 47 4.20% 43 651 3.80%
2 24 363 5.56% 3 47 3.54% 2 38 3.40% 67 1002 5.84%
3 20 311 4.77% 3 58 4.37% 0 14 1.25% 69 1042 6.07%
4 24 362 5.55% 7 111 8.36% 3 51 4.56% 60 901 5.25%
5 21 329 5.04% 2 40 3.01% 2 32 2.86% 57 850 4.95%
6 21 318 4.88% 3 49 3.69% 3 59 5.27% 35 522 3.04%
7 15 226 3.46% 2 36 2.71% 2 34 3.04% 41 615 3.58%
8 28 425 6.52% 2 42 3.16% 2 41 3.66% 59 887 5.17%
9 20 311 4.77% 2 42 3.16% 2 34 3.04% 46 691 4.03%
10 16 241 3.69% 4 68 5.12% 4 64 5.72% 47 712 4.15%
11 12 189 2.90% 4 63 4.74% 4 65 5.81% 41 610 3.55%
12 19 287 4.40% 4 63 4.74% 3 53 4.74% 68 1016 5.92%
13 17 266 4.08% 9 140 10.54% 7 114 10.19% 49 739 4.31%
14 20 311 4.77% 6 103 7.76% 8 120 10.72% 66 986 5.75%
15 10 163 2.50% 1 28 2.11% 2 42 3.75% 29 442 2.58%
16 18 271 4.15% 1 28 2.11% 1 28 2.50% 34 512 2.98%
17 14 214 3.28% 3 46 3.46% 3 46 4.11% 58 870 5.07%
18 14 221 3.39% 2 32 2.41% 2 32 2.86% 21 312 1.82%
19 10 164 2.51% 3 45 3.39% 1 29 2.59% 25 369 2.15%
20 19 292 4.48% 3 45 3.39% 2 41 3.66% 44 665 3.88%
21 20 302 4.63% 2 31 2.33% 1 29 2.59% 62 935 5.45%
22 11 178 2.73% 2 40 3.01% 1 27 2.41% 37 549 3.20%
23 22 335 5.14% 5 76 5.72% 3 55 4.92% 53 799 4.66%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 520 7.97% 883 5.14% /
2 70 1.07% 246 1.44% /webalizer/
3 50 0.77% 60 0.35% /api/
4 46 0.71% 61 0.35% /data/
5 34 0.52% 26 0.15% /api/client/
6 33 0.51% 58 0.34% /data/captcha/
7 22 0.34% 20 0.12% /admin/
8 22 0.34% 17 0.10% /data/images/
9 21 0.32% 1894 11.03% /webalizer/usage_200907.html
10 18 0.28% 0 0.00% /cert/
11 18 0.28% 18 0.11% /data/flashdata/
12 17 0.26% 15 0.09% /api/client/includes/
13 14 0.21% 0 0.00% /data/afficheimg/
14 14 0.21% 0 0.00% /data/cardimg/
15 14 0.21% 0 0.00% /data/feedbackimg/
16 14 0.21% 21 0.12% /data/images/Fla/
17 13 0.20% 10 0.06% /api/cron.php
18 11 0.17% 10 0.06% /api/checkorder.php
19 11 0.17% 10 0.06% /api/goods.php
20 11 0.17% 0 0.00% /data/brandlogo/
21 10 0.15% 0 0.00% /api/init.php
22 10 0.15% 9 0.05% /api/uc.php
23 10 0.15% 10 0.06% /data/flashdata/dynfocus/
24 9 0.14% 9 0.05% /data/flashdata/redfocus/
25 8 0.12% 0 0.00% /api/client/includes/lib_api.php
26 8 0.12% 9 0.05% /data/flashdata/default/
27 8 0.12% 5 0.03% /data/images/Fla/fl/
28 8 0.12% 3 0.02% /robots.txt
29 7 0.11% 5 0.03% /data/images/StoreWindow_HScroller/
30 6 0.09% 2 0.01% /data/flashdata/default/data.xml

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 21 0.32% 1894 11.03% /webalizer/usage_200907.html
2 520 7.97% 883 5.14% /
3 5 0.08% 602 3.51% /data/images/Fla/pic-view.fla
4 70 1.07% 246 1.44% /webalizer/
5 5 0.08% 113 0.66% /data/images/Fla/core/main.as
6 6 0.09% 63 0.37% /data/flashdata/pinkfocus/pinkfocus.swf
7 46 0.71% 61 0.35% /data/
8 50 0.77% 60 0.35% /api/
9 33 0.51% 58 0.34% /data/captcha/
10 2 0.03% 53 0.31% /themes/default_en/style.css

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 520 7.97% 430 70.72% /
2 70 1.07% 22 3.62% /webalizer/
3 46 0.71% 20 3.29% /data/
4 50 0.77% 17 2.80% /api/
5 33 0.51% 16 2.63% /data/captcha/
6 22 0.34% 13 2.14% /data/images/
7 34 0.52% 10 1.64% /api/client/
8 18 0.28% 8 1.32% /cert/
9 14 0.21% 8 1.32% /data/images/Fla/
10 22 0.34% 7 1.15% /admin/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 520 7.97% 415 68.60% /
2 70 1.07% 21 3.47% /webalizer/
3 50 0.77% 19 3.14% /api/
4 46 0.71% 16 2.64% /data/
5 33 0.51% 15 2.48% /data/captcha/
6 21 0.32% 15 2.48% /webalizer/usage_200907.html
7 22 0.34% 13 2.15% /data/images/
8 34 0.52% 11 1.82% /api/client/
9 22 0.34% 8 1.32% /admin/
10 17 0.26% 7 1.16% /api/client/includes/

Top 30 of 1005 Total Sites
# Hits Files KBytes Visits Hostname
1 730 11.19% 24 1.81% 342 1.99% 24 3.75% 220.181.61.229
2 287 4.40% 135 10.17% 814 4.74% 70 10.94% llf531298.crawl.yahoo.net
3 263 4.03% 115 8.66% 563 3.28% 50 7.81% llf531343.crawl.yahoo.net
4 256 3.92% 190 14.31% 1175 6.85% 36 5.62% crawl-66-249-71-90.googlebot.com
5 130 1.99% 87 6.55% 584 3.40% 40 6.25% llf531384.crawl.yahoo.net
6 109 1.67% 9 0.68% 357 2.08% 3 0.47% 220.234.170.134
7 104 1.59% 103 7.76% 526 3.06% 2 0.31% 58.247.117.218
8 103 1.58% 76 5.72% 172 1.00% 76 11.88% 61.135.249.204
9 99 1.52% 0 0.00% 355 2.07% 6 0.94% 61.145.118.250
10 87 1.33% 0 0.00% 312 1.82% 0 0.00% 222.73.173.10
11 87 1.33% 0 0.00% 312 1.82% 0 0.00% 222.73.173.11
12 80 1.23% 48 3.61% 308 1.79% 1 0.16% 38.100.8.50
13 76 1.17% 1 0.08% 270 1.57% 1 0.16% 222.186.32.205
14 58 0.89% 18 1.36% 147 0.86% 9 1.41% llf531317.crawl.yahoo.net
15 53 0.81% 52 3.92% 269 1.57% 1 0.16% 38.100.41.107
16 48 0.74% 0 0.00% 172 1.00% 0 0.00% 219.128.142.82
17 46 0.71% 12 0.90% 85 0.50% 12 1.88% 220.181.61.221
18 43 0.66% 0 0.00% 154 0.90% 0 0.00% 145.237.179.60.broad.nb.zj.dynamic.163data.com.cn
19 39 0.60% 0 0.00% 140 0.81% 0 0.00% 221.122.186.133
20 38 0.58% 0 0.00% 136 0.79% 0 0.00% 125.116.96.243
21 36 0.55% 0 0.00% 129 0.75% 0 0.00% 219.151.8.116
22 36 0.55% 0 0.00% 65 0.38% 0 0.00% 61.135.152.119
23 32 0.49% 32 2.41% 123 0.72% 1 0.16% 116.23.93.252
24 32 0.49% 32 2.41% 39 0.23% 8 1.25% 220.181.19.104
25 32 0.49% 0 0.00% 115 0.67% 0 0.00% 238.74.33.58.broad.xw.sh.dynamic.163data.com.cn
26 29 0.44% 0 0.00% 104 0.61% 0 0.00% 242.19.25.117.broad.fz.fj.dynamic.163data.com.cn
27 28 0.43% 0 0.00% 100 0.58% 0 0.00% 116.227.194.187
28 28 0.43% 25 1.88% 30 0.18% 1 0.16% 195.128.18.18
29 27 0.41% 0 0.00% 97 0.56% 0 0.00% 121.0.28.69
30 27 0.41% 0 0.00% 97 0.56% 0 0.00% 222.185.253.126

Top 10 of 1005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 3.92% 190 14.31% 1175 6.85% 36 5.62% crawl-66-249-71-90.googlebot.com
2 287 4.40% 135 10.17% 814 4.74% 70 10.94% llf531298.crawl.yahoo.net
3 130 1.99% 87 6.55% 584 3.40% 40 6.25% llf531384.crawl.yahoo.net
4 263 4.03% 115 8.66% 563 3.28% 50 7.81% llf531343.crawl.yahoo.net
5 104 1.59% 103 7.76% 526 3.06% 2 0.31% 58.247.117.218
6 109 1.67% 9 0.68% 357 2.08% 3 0.47% 220.234.170.134
7 99 1.52% 0 0.00% 355 2.07% 6 0.94% 61.145.118.250
8 730 11.19% 24 1.81% 342 1.99% 24 3.75% 220.181.61.229
9 87 1.33% 0 0.00% 312 1.82% 0 0.00% 222.73.173.10
10 87 1.33% 0 0.00% 312 1.82% 0 0.00% 222.73.173.11

Top 30 of 156 Total Referrers
# Hits Referrer
1 4578 70.18% - (Direct Request)
2 135 2.07% http://item.taobao.com/auction/item_detail-0db2-49d593e7686248f8ef3310fa663c5dfd.htm
3 99 1.52% http://www.baidu.com
4 98 1.50% http://auction1.paipai.com/05E050020000000000053732037B4536
5 62 0.95% http://auction1.paipai.com/search/0/3A38930500000000003A376503BF9DAF-1EB7.html
6 58 0.89% http://tieba.baidu.com/f
7 53 0.81% http://shop35367486.taobao.com/shop/xshop/wui_page-14655649.htm
8 44 0.67% http://auction1.paipai.com/05E050020000000300053732037B4536
9 39 0.60% http://item.taobao.com/auction/item_detail-0db1-4fb26e9d4718205b324c56b4e9ff03a7.htm
10 38 0.58% http://user.qzone.qq.com/1121953323
11 36 0.55% http://auction1.paipai.com/search/0/85165906000000000005368802CF0A55-B5D5.html
12 36 0.55% http://item.taobao.com/auction/item_detail-0db2-39b828e7de2c37b65adf07edda0c7e6f.htm
13 27 0.41% http://auction1.paipai.com/85165906000000000005368802CF0A55
14 26 0.40% http://bbs.52kd.com/viewthread.php
15 26 0.40% http://item.taobao.com/auction/item_detail-0db1-4fb26e9d4718205b324c56b4e9ff03a7.jhtml
16 26 0.40% http://item.taobao.com/auction/item_detail-0db2-041064d5c0f4ad2ecdd25037be7cd5bc.jhtml
17 25 0.38% http://auction1.paipai.com/41080E0F00000000004137CB03F69F7E
18 24 0.37% http://auction1.paipai.com/search/0/C1C35A1D00000000004137E00408E731-9E4E.html
19 22 0.34% http://archive.taobao.com/auction/trade_detail.htm
20 20 0.31% http://tw.image.search.yahoo.com/images/view
21 20 0.31% http://user.qzone.qq.com/458090999
22 17 0.26% http://item.taobao.com/auction/item_detail.jhtml
23 17 0.26% http://sell.taobao.com/auction/publish/edit.htm
24 16 0.25% http://auction1.paipai.com/C1C35A1D00000000004137E00408E731
25 16 0.25% http://item.taobao.com/auction/item_detail-0db2-f1ae6fd1e86e62c8cbb33ee8359813dc.jhtml
26 15 0.23% http://item.taobao.com/auction/item_detail-0db1-7bc4fa1924dd867c020b696a024a35f4.htm
27 15 0.23% http://tw.image.search.yahoo.com/search/images/view
28 14 0.21% http://item.taobao.com/auction/item_detail-0db1-354ecaf098da4279434c1c0777c2d058.htm
29 14 0.21% http://item.taobao.com/auction/item_detail-0db1-3eed242e3dd2d3ff6c38e31e095b796f.htm
30 14 0.21% http://item.taobao.com/auction/item_detail-0db2-1e4f7fa8a9503bed2e52342d4d4dd5d7.jhtml

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% data captcha
2 1 50.00% datacaptcha

Top 15 of 313 Total User Agents
# Hits User Agent
1 751 11.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 712 10.92% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 696 10.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 657 10.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 374 5.73% Mozilla/4.0
6 364 5.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 245 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 112 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 109 1.67% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
10 104 1.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.21022; CI
11 97 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 93 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
13 90 1.38% Python-urllib/1.15
14 80 1.23% panscient.com
15 72 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )

Usage by Country for July 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3769 57.78% 603 45.41% 10285 59.92% Unresolved/Unknown
2 1458 22.35% 292 21.99% 2964 17.27% Commercial (com)
3 834 12.79% 401 30.20% 2333 13.59% Network (net)
4 407 6.24% 11 0.83% 1424 8.30% China
5 14 0.21% 7 0.53% 53 0.31% Germany
6 12 0.18% 3 0.23% 40 0.23% India
7 10 0.15% 0 0.00% 18 0.11% Japan
8 6 0.09% 6 0.45% 21 0.12% United Kingdom
9 4 0.06% 2 0.15% 9 0.05% Seychelles
10 3 0.05% 1 0.08% 8 0.05% Singapore
11 3 0.05% 0 0.00% 4 0.02% Taiwan
12 1 0.02% 0 0.00% 4 0.02% Non-Profit (org)
13 1 0.02% 1 0.08% 1 0.01% Italy
14 1 0.02% 1 0.08% 1 0.01% Russian Federation


Generated by Webalizer Version 2.20