Usage Statistics for 51order.net

Summary Period: October 2009
Generated 01-Nov-2009 09:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 29126
Total Files 4039
Total Pages 4180
Total Visits 1094
Total KBytes 28117
Total Unique Sites 1294
Total Unique URLs 115
Total Unique Referrers 443
Total Unique User Agents 388
. Avg Max
Hits per Hour 39 2175
Hits per Day 939 4065
Files per Day 130 2237
Pages per Day 134 2241
Sites per Day 41 136
Visits per Day 35 91
KBytes per Day 907 3402
Hits by Response Code
Code 200 - OK 13.87% 4039
Code 301 - Moved Permanently 0.05% 15
Code 304 - Not Modified 0.17% 49
Code 404 - Not Found 85.58% 24926
Code 405 - Method Not Allowed 0.19% 55
Code 500 - Internal Server Error 0.03% 9
Code 501 - Not Implemented 0.11% 33

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.02% 4 0.10% 4 0.10% 4 0.37% 2 0.15% 8 0.03%
2 5 0.02% 4 0.10% 4 0.10% 4 0.37% 2 0.15% 8 0.03%
3 22 0.08% 5 0.12% 10 0.24% 6 0.55% 5 0.39% 66 0.24%
4 3 0.01% 2 0.05% 2 0.05% 2 0.18% 2 0.15% 6 0.02%
5 5 0.02% 4 0.10% 4 0.10% 4 0.37% 2 0.15% 8 0.03%
6 19 0.07% 2 0.05% 2 0.05% 2 0.18% 4 0.31% 63 0.22%
7 7 0.02% 3 0.07% 3 0.07% 3 0.27% 4 0.31% 18 0.06%
8 4 0.01% 3 0.07% 3 0.07% 3 0.27% 2 0.15% 7 0.02%
9 9 0.03% 6 0.15% 6 0.14% 6 0.55% 3 0.23% 17 0.06%
10 16 0.05% 5 0.12% 5 0.12% 5 0.46% 8 0.62% 27 0.10%
11 28 0.10% 8 0.20% 8 0.19% 8 0.73% 4 0.31% 24 0.08%
12 9 0.03% 5 0.12% 5 0.12% 5 0.46% 2 0.15% 9 0.03%
13 1293 4.44% 330 8.17% 310 7.42% 73 6.67% 106 8.19% 2150 7.65%
14 1393 4.78% 39 0.97% 58 1.39% 45 4.11% 94 7.26% 854 3.04%
15 1656 5.69% 55 1.36% 70 1.67% 52 4.75% 110 8.50% 1371 4.88%
16 1834 6.30% 284 7.03% 292 6.99% 81 7.40% 132 10.20% 1809 6.43%
17 1407 4.83% 49 1.21% 58 1.39% 52 4.75% 103 7.96% 1067 3.80%
18 1198 4.11% 108 2.67% 105 2.51% 87 7.95% 130 10.05% 816 2.90%
19 1260 4.33% 60 1.49% 85 2.03% 61 5.58% 116 8.96% 1215 4.32%
20 1196 4.11% 115 2.85% 106 2.54% 48 4.39% 99 7.65% 1894 6.74%
21 4065 13.96% 2237 55.38% 2241 53.61% 91 8.32% 136 10.51% 3402 12.10%
22 1256 4.31% 77 1.91% 77 1.84% 41 3.75% 92 7.11% 1303 4.63%
23 1731 5.94% 76 1.88% 75 1.79% 57 5.21% 99 7.65% 1042 3.71%
24 1631 5.60% 33 0.82% 42 1.00% 38 3.47% 96 7.42% 739 2.63%
25 1723 5.92% 57 1.41% 60 1.44% 46 4.20% 86 6.65% 1150 4.09%
26 1258 4.32% 72 1.78% 78 1.87% 47 4.30% 91 7.03% 1074 3.82%
27 1690 5.80% 89 2.20% 104 2.49% 46 4.20% 129 9.97% 1817 6.46%
28 1335 4.58% 102 2.53% 99 2.37% 55 5.03% 105 8.11% 2062 7.33%
29 1050 3.61% 53 1.31% 56 1.34% 38 3.47% 110 8.50% 1034 3.68%
30 785 2.70% 55 1.36% 65 1.56% 47 4.30% 94 7.26% 1631 5.80%
31 1233 4.23% 97 2.40% 143 3.42% 39 3.56% 91 7.03% 1426 5.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3126 10.73% 71 2227 55.14% 71 2227 53.28% 113 3517 12.51%
1 24 762 2.62% 1 44 1.09% 1 48 1.15% 21 640 2.27%
2 28 893 3.07% 1 46 1.14% 1 45 1.08% 21 644 2.29%
3 33 1037 3.56% 1 55 1.36% 1 57 1.36% 25 784 2.79%
4 23 742 2.55% 1 61 1.51% 1 54 1.29% 39 1212 4.31%
5 32 993 3.41% 1 43 1.06% 1 49 1.17% 22 676 2.41%
6 48 1503 5.16% 1 54 1.34% 1 59 1.41% 29 896 3.19%
7 16 518 1.78% 1 49 1.21% 1 48 1.15% 32 997 3.55%
8 31 972 3.34% 2 70 1.73% 2 79 1.89% 56 1751 6.23%
9 37 1157 3.97% 1 38 0.94% 1 53 1.27% 66 2031 7.22%
10 50 1569 5.39% 2 76 1.88% 3 93 2.22% 38 1174 4.18%
11 26 814 2.79% 1 31 0.77% 1 39 0.93% 21 642 2.28%
12 47 1487 5.11% 3 94 2.33% 2 79 1.89% 43 1322 4.70%
13 46 1428 4.90% 2 84 2.08% 3 110 2.63% 36 1127 4.01%
14 40 1259 4.32% 4 139 3.44% 4 131 3.13% 53 1633 5.81%
15 46 1430 4.91% 2 62 1.54% 2 79 1.89% 45 1403 4.99%
16 39 1229 4.22% 7 234 5.79% 7 230 5.50% 39 1214 4.32%
17 36 1135 3.90% 2 63 1.56% 2 76 1.82% 17 541 1.92%
18 44 1390 4.77% 3 93 2.30% 2 86 2.06% 22 680 2.42%
19 46 1428 4.90% 1 50 1.24% 1 58 1.39% 22 680 2.42%
20 28 882 3.03% 1 40 0.99% 1 42 1.00% 20 631 2.24%
21 33 1048 3.60% 8 265 6.56% 8 255 6.10% 51 1587 5.64%
22 38 1202 4.13% 1 48 1.19% 2 77 1.84% 36 1115 3.96%
23 36 1122 3.85% 2 73 1.81% 3 106 2.54% 39 1220 4.34%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 3020 10.37% 3180 11.31% /
2 112 0.38% 584 2.08% /webalizer/
3 70 0.24% 84 0.30% /api/
4 60 0.21% 80 0.28% /data/
5 36 0.12% 63 0.22% /data/captcha/
6 35 0.12% 35 0.13% /data/flashdata/
7 34 0.12% 27 0.09% /data/images/
8 29 0.10% 26 0.09% /admin/
9 29 0.10% 0 0.00% /cert/
10 28 0.10% 21 0.08% /api/client/
11 27 0.09% 40 0.14% /data/images/Fla/
12 26 0.09% 19 0.07% /data/images/StoreWindow_HScroller/
13 25 0.09% 23 0.08% /api/client/includes/
14 25 0.09% 29 0.10% /data/flashdata/default/
15 23 0.08% 24 0.09% /data/flashdata/pinkfocus/
16 22 0.08% 23 0.08% /data/flashdata/redfocus/
17 22 0.08% 17 0.06% /data/images/Fla/core/
18 22 0.08% 15 0.05% /data/images/Fla/fl/
19 21 0.07% 22 0.08% /data/flashdata/dynfocus/
20 21 0.07% 46 0.16% /data/images/Fla/pic_fla/
21 21 0.07% 21 0.08% /data/images/StoreWindow_HScroller/StoreWindow_HScroller/
22 20 0.07% 1634 5.81% /webalizer/usage_200909.html
23 18 0.06% 1310 4.66% /webalizer/usage_200908.html
24 16 0.05% 15 0.05% /data/images/Fla/fl/transitions/
25 15 0.05% 13 0.05% /api/checkorder.php
26 15 0.05% 1547 5.50% /webalizer/usage_200910.html
27 13 0.04% 0 0.00% /data/cardimg/
28 13 0.04% 1139 4.05% /webalizer/usage_200907.html
29 12 0.04% 0 0.00% /data/afficheimg/
30 12 0.04% 0 0.00% /data/brandlogo/

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 3020 10.37% 3180 11.31% /
2 20 0.07% 1634 5.81% /webalizer/usage_200909.html
3 15 0.05% 1547 5.50% /webalizer/usage_200910.html
4 18 0.06% 1310 4.66% /webalizer/usage_200908.html
5 10 0.03% 1170 4.16% /data/images/Fla/pic-view.fla
6 13 0.04% 1139 4.05% /webalizer/usage_200907.html
7 112 0.38% 584 2.08% /webalizer/
8 70 0.24% 84 0.30% /api/
9 60 0.21% 80 0.28% /data/
10 2 0.01% 68 0.24% /data/flashdata/default/preview.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3020 10.37% 813 77.06% /
2 112 0.38% 34 3.22% /webalizer/
3 70 0.24% 32 3.03% /api/
4 60 0.21% 25 2.37% /data/
5 29 0.10% 16 1.52% /cert/
6 29 0.10% 15 1.42% /admin/
7 20 0.07% 14 1.33% /webalizer/usage_200909.html
8 35 0.12% 13 1.23% /data/flashdata/
9 15 0.05% 10 0.95% /webalizer/usage_200910.html
10 34 0.12% 9 0.85% /data/images/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3020 10.37% 797 75.69% /
2 112 0.38% 41 3.89% /webalizer/
3 70 0.24% 35 3.32% /api/
4 60 0.21% 25 2.37% /data/
5 29 0.10% 15 1.42% /admin/
6 29 0.10% 15 1.42% /cert/
7 20 0.07% 14 1.33% /webalizer/usage_200909.html
8 35 0.12% 12 1.14% /data/flashdata/
9 15 0.05% 11 1.04% /webalizer/usage_200910.html
10 34 0.12% 10 0.95% /data/images/

Top 30 of 1294 Total Sites
# Hits Files KBytes Visits Hostname
1 16154 55.46% 76 1.88% 1916 6.81% 101 9.23% 220.181.94.219
2 3545 12.17% 13 0.32% 454 1.61% 14 1.28% 220.181.61.200
3 806 2.77% 33 0.82% 1107 3.94% 48 4.39% 220.181.94.236
4 204 0.70% 18 0.45% 56 0.20% 16 1.46% b3090896.crawl.yahoo.net
5 200 0.69% 199 4.93% 699 2.48% 1 0.09% 42.b1.85ae.static.theplanet.com
6 200 0.69% 199 4.93% 631 2.24% 1 0.09% fa.2d.344a.static.theplanet.com
7 160 0.55% 44 1.09% 534 1.90% 1 0.09% 92.36.133.210
8 148 0.51% 0 0.00% 531 1.89% 0 0.00% 118.79.45.134
9 139 0.48% 0 0.00% 64 0.23% 0 0.00% crawl-1c.cuil.com
10 135 0.46% 19 0.47% 85 0.30% 17 1.55% llf531287.crawl.yahoo.net
11 127 0.44% 78 1.93% 488 1.73% 25 2.29% crawl-66-249-71-110.googlebot.com
12 122 0.42% 0 0.00% 437 1.56% 0 0.00% mdb03.image.cn2.yahoo.com
13 114 0.39% 10 0.25% 91 0.32% 10 0.91% crawl-14c.cuil.com
14 92 0.32% 92 2.28% 99 0.35% 1 0.09% 220.181.53.229
15 83 0.28% 56 1.39% 181 0.64% 53 4.84% 61.135.249.221
16 80 0.27% 12 0.30% 34 0.12% 10 0.91% llf520029.crawl.yahoo.net
17 70 0.24% 70 1.73% 107 0.38% 3 0.27% 219.134.64.251
18 70 0.24% 0 0.00% 251 0.89% 0 0.00% mdb06.image.cn2.yahoo.com
19 68 0.23% 68 1.68% 72 0.26% 2 0.18% 118.96.148.3
20 68 0.23% 0 0.00% 244 0.87% 0 0.00% 220.178.150.146
21 68 0.23% 68 1.68% 72 0.26% 2 0.18% 82.114.82.69
22 68 0.23% 68 1.68% 73 0.26% 3 0.27% dup-200-65-129-1.prodigy.net.mx
23 68 0.23% 68 1.68% 73 0.26% 3 0.27% dup-200-65-129-2.prodigy.net.mx
24 68 0.23% 0 0.00% 244 0.87% 0 0.00% hn.kd.ny.adsl
25 68 0.23% 68 1.68% 73 0.26% 2 0.18% host-190-95-174-14.manta.telconet.net
26 68 0.23% 68 1.68% 73 0.26% 2 0.18% miql.desktop.com.br
27 67 0.23% 67 1.66% 71 0.25% 2 0.18% 121.14.47.139
28 67 0.23% 67 1.66% 71 0.25% 2 0.18% 200.155.58.66
29 67 0.23% 67 1.66% 71 0.25% 1 0.09% 202.84.36.42
30 67 0.23% 67 1.66% 71 0.25% 3 0.27% 203.193.135.92

Top 10 of 1294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16154 55.46% 76 1.88% 1916 6.81% 101 9.23% 220.181.94.219
2 806 2.77% 33 0.82% 1107 3.94% 48 4.39% 220.181.94.236
3 200 0.69% 199 4.93% 699 2.48% 1 0.09% 42.b1.85ae.static.theplanet.com
4 23 0.08% 10 0.25% 654 2.33% 1 0.09% 61.135.220.138
5 200 0.69% 199 4.93% 631 2.24% 1 0.09% fa.2d.344a.static.theplanet.com
6 53 0.18% 52 1.29% 583 2.07% 1 0.09% 38.100.41.67
7 53 0.18% 40 0.99% 569 2.02% 4 0.37% ec2-75-101-246-104.compute-1.amazonaws.com
8 160 0.55% 44 1.09% 534 1.90% 1 0.09% 92.36.133.210
9 148 0.51% 0 0.00% 531 1.89% 0 0.00% 118.79.45.134
10 5 0.02% 5 0.12% 518 1.84% 5 0.46% 647760.ds.nac.net

Top 30 of 443 Total Referrers
# Hits Referrer
1 24414 83.82% - (Direct Request)
2 198 0.68% http://auction1.paipai.com/05E05002000000000005377003B3BA7B
3 173 0.59% http://auction1.paipai.com/search/0/3A38930500000000003A376503BF9DAF-1EB7.html
4 164 0.56% http://auction1.paipai.com/05E05002000000000005377003B3BC8D
5 156 0.54% http://auction1.paipai.com/85165906000000000005368802CF0A55
6 113 0.39% http://auction1.paipai.com/85165906000000000005368802CF0A56
7 109 0.37% http://auction1.paipai.com/search/0/85165906000000000005368802CF0A55-B5D5.html
8 75 0.26% http://tw.image.search.yahoo.com/images/view
9 56 0.19% http://shop35367486.taobao.com/shop/xshop/wui_page-14655649.htm
10 50 0.17% http://go-livecam.com/
11 46 0.16% http://user.qzone.qq.com/458090999
12 45 0.15% http://tieba.baidu.com/f
13 41 0.14% http://auction1.paipai.com/3A38930500000000003A376503BF9DAF
14 39 0.13% http://item.taobao.com/auction/item_detail-0db2-39b828e7de2c37b65adf07edda0c7e6f.htm
15 34 0.12% http://heissesexwebcams.sexusblog.com
16 34 0.12% http://privategirlswebcam.sexusblog.com
17 34 0.12% http://sexyprivatwebcam.sexusblog.com
18 34 0.12% http://webcamchatgirls.sexusblog.com
19 33 0.11% http://pornowebcamgirls.sexusblog.com
20 33 0.11% http://webcamgirlsprivat.sexusblog.com
21 33 0.11% http://webcamsexbitch.sexusblog.com
22 33 0.11% http://webcamsexprivat.sexusblog.com
23 32 0.11% http://sexxywebcamgirls.sexusblog.com
24 31 0.11% http://archive.taobao.com/auction/trade_detail.htm
25 30 0.10% http://auction1.paipai.com/search/0/85165906000000000005368802CF0A56-4CFA.html
26 29 0.10% http://live6world.com/
27 22 0.08% http://auction1.paipai.com/05E050020000000200053725036FB3D8
28 20 0.07% http://casinconsigliati.myblog.it/
29 20 0.07% http://stranezzedalweb.myblog.it/
30 18 0.06% http://livecamgirlsex.ofporn.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mainmovie_frame1.

Top 15 of 388 Total User Agents
# Hits User Agent
1 16313 56.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 3457 11.87% Sogou+web+robot+(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2249 7.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 886 3.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 693 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 469 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 400 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 263 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 253 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 200 0.69% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
11 196 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 192 0.66% iearthworm/1.0, iearthworm@yahoo.com.cn
13 167 0.57% Sosospider+(+http://help.soso.com/webspider.htm)
14 163 0.56% Mozilla 4/0
15 160 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for October 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 24918 85.55% 2032 50.31% 16163 57.48% Unresolved/Unknown
2 2136 7.33% 980 24.26% 6952 24.73% Commercial (com)
3 870 2.99% 267 6.61% 2474 8.80% Network (net)
4 363 1.25% 8 0.20% 1271 4.52% China
5 204 0.70% 204 5.05% 220 0.78% Mexico
6 73 0.25% 73 1.81% 97 0.35% Brazil
7 70 0.24% 15 0.37% 159 0.57% Italy
8 67 0.23% 67 1.66% 71 0.25% Generic Business (biz)
9 67 0.23% 67 1.66% 72 0.26% Russian Federation
10 67 0.23% 67 1.66% 71 0.25% Ukraine
11 66 0.23% 66 1.63% 70 0.25% Chile
12 65 0.22% 65 1.61% 69 0.25% Norway
13 61 0.21% 61 1.51% 66 0.23% Colombia
14 17 0.06% 8 0.20% 57 0.20% United Kingdom
15 12 0.04% 10 0.25% 21 0.08% Non-Profit (org)
16 12 0.04% 12 0.30% 63 0.22% Czech Republic
17 11 0.04% 11 0.27% 12 0.04% Educational (edu)
18 11 0.04% 6 0.15% 33 0.12% Poland
19 6 0.02% 6 0.15% 6 0.02% Spain
20 6 0.02% 3 0.07% 7 0.02% Japan
21 6 0.02% 0 0.00% 11 0.04% Taiwan
22 5 0.02% 3 0.07% 125 0.44% Germany
23 2 0.01% 1 0.02% 5 0.02% Seychelles
24 2 0.01% 0 0.00% 7 0.03% Singapore
25 1 0.00% 0 0.00% 4 0.01% Address Routing (arpa)
26 1 0.00% 1 0.02% 1 0.00% Albania
27 1 0.00% 1 0.02% 1 0.00% Belgium
28 1 0.00% 1 0.02% 1 0.00% Finland
29 1 0.00% 0 0.00% 4 0.01% Hong Kong
30 1 0.00% 1 0.02% 1 0.00% Korea, Republic of


Generated by Webalizer Version 2.20