Usage Statistics for 51order.net

Summary Period: January 2010
Generated 01-Feb-2010 06:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 25150
Total Files 11868
Total Pages 14128
Total Visits 3270
Total KBytes 69584
Total Unique Sites 2042
Total Unique URLs 183
Total Unique Referrers 753
Total Unique User Agents 612
. Avg Max
Hits per Hour 33 352
Hits per Day 811 1519
Files per Day 382 710
Pages per Day 455 935
Sites per Day 65 210
Visits per Day 105 176
KBytes per Day 2245 5290
Hits by Response Code
Code 200 - OK 47.19% 11868
Code 206 - Partial Content 0.04% 11
Code 301 - Moved Permanently 0.08% 20
Code 304 - Not Modified 0.64% 162
Code 404 - Not Found 42.64% 10723
Code 405 - Method Not Allowed 6.16% 1548
Code 500 - Internal Server Error 0.24% 60
Code 501 - Not Implemented 3.01% 758

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 607 2.41% 348 2.93% 360 2.55% 92 2.81% 141 6.90% 1719 2.47%
2 529 2.10% 292 2.46% 309 2.19% 97 2.97% 125 6.12% 1636 2.35%
3 465 1.85% 279 2.35% 289 2.05% 102 3.12% 132 6.46% 1355 1.95%
4 793 3.15% 580 4.89% 616 4.36% 106 3.24% 109 5.34% 5073 7.29%
5 854 3.40% 571 4.81% 567 4.01% 118 3.61% 113 5.53% 2129 3.06%
6 745 2.96% 509 4.29% 524 3.71% 92 2.81% 110 5.39% 1436 2.06%
7 531 2.11% 329 2.77% 324 2.29% 68 2.08% 114 5.58% 1788 2.57%
8 881 3.50% 500 4.21% 485 3.43% 122 3.73% 157 7.69% 2906 4.18%
9 914 3.63% 322 2.71% 753 5.33% 107 3.27% 122 5.97% 2760 3.97%
10 488 1.94% 292 2.46% 277 1.96% 90 2.75% 145 7.10% 1353 1.94%
11 459 1.83% 219 1.85% 208 1.47% 76 2.32% 131 6.42% 1431 2.06%
12 811 3.22% 526 4.43% 541 3.83% 94 2.87% 139 6.81% 5290 7.60%
13 448 1.78% 155 1.31% 240 1.70% 67 2.05% 135 6.61% 1925 2.77%
14 611 2.43% 118 0.99% 387 2.74% 64 1.96% 143 7.00% 1385 1.99%
15 497 1.98% 266 2.24% 245 1.73% 91 2.78% 132 6.46% 2344 3.37%
16 655 2.60% 346 2.92% 363 2.57% 90 2.75% 137 6.71% 2757 3.96%
17 795 3.16% 354 2.98% 592 4.19% 134 4.10% 159 7.79% 2889 4.15%
18 615 2.45% 317 2.67% 326 2.31% 111 3.39% 151 7.39% 2890 4.15%
19 971 3.86% 309 2.60% 600 4.25% 97 2.97% 139 6.81% 2319 3.33%
20 597 2.37% 362 3.05% 442 3.13% 113 3.46% 121 5.93% 1252 1.80%
21 969 3.85% 381 3.21% 408 2.89% 132 4.04% 140 6.86% 1365 1.96%
22 1181 4.70% 260 2.19% 243 1.72% 113 3.46% 174 8.52% 2010 2.89%
23 1361 5.41% 518 4.36% 908 6.43% 133 4.07% 146 7.15% 3619 5.20%
24 992 3.94% 391 3.29% 448 3.17% 155 4.74% 167 8.18% 1292 1.86%
25 1519 6.04% 668 5.63% 935 6.62% 153 4.68% 203 9.94% 4854 6.98%
26 627 2.49% 176 1.48% 180 1.27% 80 2.45% 197 9.65% 1146 1.65%
27 1336 5.31% 566 4.77% 576 4.08% 137 4.19% 197 9.65% 2707 3.89%
28 813 3.23% 467 3.93% 463 3.28% 107 3.27% 210 10.28% 1364 1.96%
29 1032 4.10% 710 5.98% 728 5.15% 176 5.38% 159 7.79% 2023 2.91%
30 986 3.92% 357 3.01% 430 3.04% 85 2.60% 127 6.22% 1146 1.65%
31 1068 4.25% 380 3.20% 361 2.56% 100 3.06% 168 8.23% 1420 2.04%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 920 3.66% 11 353 2.97% 11 367 2.60% 51 1571 2.26%
1 29 914 3.63% 14 449 3.78% 15 473 3.35% 87 2682 3.85%
2 31 985 3.92% 17 545 4.59% 19 598 4.23% 112 3485 5.01%
3 27 844 3.36% 11 361 3.04% 13 427 3.02% 60 1875 2.69%
4 28 895 3.56% 12 391 3.29% 15 487 3.45% 82 2538 3.65%
5 36 1128 4.49% 14 454 3.83% 19 603 4.27% 94 2907 4.18%
6 25 779 3.10% 14 459 3.87% 14 452 3.20% 58 1808 2.60%
7 24 746 2.97% 12 389 3.28% 12 399 2.82% 62 1923 2.76%
8 37 1172 4.66% 19 614 5.17% 21 656 4.64% 128 3975 5.71%
9 32 998 3.97% 19 614 5.17% 18 574 4.06% 67 2067 2.97%
10 35 1095 4.35% 16 515 4.34% 17 533 3.77% 67 2077 2.99%
11 35 1088 4.33% 13 420 3.54% 15 473 3.35% 60 1862 2.68%
12 27 853 3.39% 13 403 3.40% 12 391 2.77% 52 1597 2.29%
13 25 805 3.20% 13 415 3.50% 13 430 3.04% 63 1964 2.82%
14 43 1351 5.37% 13 416 3.51% 17 543 3.84% 76 2344 3.37%
15 37 1155 4.59% 20 629 5.30% 24 766 5.42% 122 3774 5.42%
16 43 1348 5.36% 32 1021 8.60% 34 1057 7.48% 304 9410 13.52%
17 28 891 3.54% 13 412 3.47% 18 559 3.96% 85 2644 3.80%
18 54 1682 6.69% 15 493 4.15% 29 915 6.48% 118 3652 5.25%
19 38 1191 4.74% 15 477 4.02% 28 870 6.16% 88 2715 3.90%
20 38 1181 4.70% 18 579 4.88% 25 804 5.69% 121 3766 5.41%
21 36 1123 4.47% 18 569 4.79% 24 750 5.31% 114 3522 5.06%
22 31 983 3.91% 13 427 3.60% 14 448 3.17% 105 3241 4.66%
23 33 1023 4.07% 14 463 3.90% 17 553 3.91% 71 2186 3.14%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 8372 33.29% 8442 12.13% /
2 1077 4.28% 7412 10.65% /webalizer/
3 618 2.46% 8735 12.55% /webalizer/usage_200911.html
4 121 0.48% 137 0.20% /api/
5 114 0.45% 144 0.21% /data/
6 85 0.34% 61 0.09% /data/images/
7 80 0.32% 135 0.19% /data/captcha/
8 67 0.27% 63 0.09% /data/flashdata/
9 64 0.25% 90 0.13% /data/images/Fla/
10 58 0.23% 53 0.08% /admin/
11 58 0.23% 38 0.05% /data/images/StoreWindow_HScroller/
12 57 0.23% 42 0.06% /data/images/Fla/core/
13 55 0.22% 39 0.06% /api/client/
14 51 0.20% 5448 7.83% /webalizer/usage_201001.html
15 50 0.20% 0 0.00% /cert/
16 44 0.17% 27 0.04% /data/images/Fla/fl/
17 42 0.17% 41 0.06% /data/flashdata/dynfocus/
18 36 0.14% 31 0.05% /data/images/Fla/fl/transitions/
19 36 0.14% 2731 3.92% /webalizer/usage_200907.html
20 35 0.14% 35 0.05% /data/flashdata/pinkfocus/
21 32 0.13% 31 0.05% /data/flashdata/redfocus/
22 29 0.12% 3316 4.77% /webalizer/usage_200912.html
23 28 0.11% 59 0.09% /data/images/Fla/pic_fla/
24 28 0.11% 2438 3.50% /webalizer/usage_200908.html
25 27 0.11% 30 0.04% /data/flashdata/default/
26 27 0.11% 21 0.03% /data/images/Fla/fl/transitions/easing/
27 25 0.10% 21 0.03% /api/client/includes/
28 23 0.09% 1654 2.38% /webalizer/usage_200909.html
29 20 0.08% 19 0.03% /data/images/StoreWindow_HScroller/StoreWindow_HScroller/
30 20 0.08% 4 0.01% /icons/back.gif

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 618 2.46% 8735 12.55% /webalizer/usage_200911.html
2 8372 33.29% 8442 12.13% /
3 1077 4.28% 7412 10.65% /webalizer/
4 51 0.20% 5448 7.83% /webalizer/usage_201001.html
5 29 0.12% 3316 4.77% /webalizer/usage_200912.html
6 36 0.14% 2731 3.92% /webalizer/usage_200907.html
7 28 0.11% 2438 3.50% /webalizer/usage_200908.html
8 23 0.09% 1654 2.38% /webalizer/usage_200909.html
9 18 0.07% 1575 2.26% /webalizer/usage_200910.html
10 16 0.06% 1526 2.19% /data/images/Fla/pic-view.fla

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 8372 33.29% 2185 68.75% /
2 1077 4.28% 103 3.24% /webalizer/
3 121 0.48% 80 2.52% /api/
4 114 0.45% 70 2.20% /data/
5 80 0.32% 63 1.98% /data/captcha/
6 85 0.34% 51 1.60% /data/images/
7 67 0.27% 44 1.38% /data/flashdata/
8 55 0.22% 40 1.26% /api/client/
9 58 0.23% 38 1.20% /data/images/StoreWindow_HScroller/
10 58 0.23% 37 1.16% /admin/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 8372 33.29% 2148 67.97% /
2 1077 4.28% 112 3.54% /webalizer/
3 121 0.48% 80 2.53% /api/
4 114 0.45% 66 2.09% /data/
5 80 0.32% 62 1.96% /data/captcha/
6 85 0.34% 47 1.49% /data/images/
7 67 0.27% 45 1.42% /data/flashdata/
8 51 0.20% 41 1.30% /webalizer/usage_201001.html
9 58 0.23% 39 1.23% /admin/
10 55 0.22% 39 1.23% /api/client/

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 4660 18.53% 4660 39.27% 4733 6.80% 452 13.82% pool-71-246-50-28.lsanca.fios.verizon.net
2 2536 10.08% 42 0.35% 565 0.81% 44 1.35% 220.181.94.219
3 699 2.78% 380 3.20% 2723 3.91% 5 0.15% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
4 502 2.00% 0 0.00% 1800 2.59% 0 0.00% mdb03.image.cn2.yahoo.com
5 440 1.75% 440 3.71% 2373 3.41% 123 3.76% 647760.ds.nac.net
6 419 1.67% 78 0.66% 1097 1.58% 2 0.06% 77.105.49.234
7 352 1.40% 352 2.97% 681 0.98% 95 2.91% 221043.ds.nac.net
8 322 1.28% 92 0.78% 960 1.38% 2 0.06% 79.175.93.157
9 319 1.27% 174 1.47% 1246 1.79% 1 0.03% reverse.aeori.com
10 296 1.18% 296 2.49% 3698 5.31% 1 0.03% webair.com
11 294 1.17% 294 2.48% 3673 5.28% 1 0.03% sex-tapety.net.pl
12 289 1.15% 52 0.44% 752 1.08% 1 0.03% 109-121-6-37.adsl-a-7.sezampro.rs
13 286 1.14% 142 1.20% 1326 1.91% 62 1.90% b3090918.crawl.yahoo.net
14 281 1.12% 28 0.24% 607 0.87% 1 0.03% 122.57.27.217
15 281 1.12% 281 2.37% 285 0.41% 32 0.98% janspitse.xs4all.nl
16 279 1.11% 50 0.42% 727 1.04% 1 0.03% 79.175.67.11
17 272 1.08% 112 0.94% 310 0.45% 110 3.36% 61.135.249.202
18 263 1.05% 92 0.78% 1149 1.65% 49 1.50% b3091305.crawl.yahoo.net
19 261 1.04% 261 2.20% 265 0.38% 73 2.23% 204.14.110.100
20 256 1.02% 256 2.16% 1811 2.60% 111 3.39% 616817.ds.nac.net
21 205 0.82% 101 0.85% 1020 1.47% 49 1.50% crawl-66-249-71-14.googlebot.com
22 189 0.75% 132 1.11% 2228 3.20% 80 2.45% b3091338.crawl.yahoo.net
23 181 0.72% 76 0.64% 779 1.12% 2 0.06% 58.25.103.151
24 180 0.72% 0 0.00% 635 0.91% 1 0.03% 116.17.224.239
25 153 0.61% 0 0.00% 548 0.79% 1 0.03% 123.149.5.10
26 142 0.56% 141 1.19% 961 1.38% 1 0.03% 93.174.95.160
27 135 0.54% 24 0.20% 352 0.51% 2 0.06% 109.121.32.75
28 135 0.54% 135 1.14% 137 0.20% 37 1.13% hero.host-care.com
29 123 0.49% 117 0.99% 289 0.41% 1 0.03% 202.12.74.243
30 112 0.45% 20 0.17% 292 0.42% 2 0.06% 77-105-59-3.adsl-1.sezampro.yu

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4660 18.53% 4660 39.27% 4733 6.80% 452 13.82% pool-71-246-50-28.lsanca.fios.verizon.net
2 296 1.18% 296 2.49% 3698 5.31% 1 0.03% webair.com
3 294 1.17% 294 2.48% 3673 5.28% 1 0.03% sex-tapety.net.pl
4 699 2.78% 380 3.20% 2723 3.91% 5 0.15% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
5 440 1.75% 440 3.71% 2373 3.41% 123 3.76% 647760.ds.nac.net
6 189 0.75% 132 1.11% 2228 3.20% 80 2.45% b3091338.crawl.yahoo.net
7 256 1.02% 256 2.16% 1811 2.60% 111 3.39% 616817.ds.nac.net
8 502 2.00% 0 0.00% 1800 2.59% 0 0.00% mdb03.image.cn2.yahoo.com
9 286 1.14% 142 1.20% 1326 1.91% 62 1.90% b3090918.crawl.yahoo.net
10 319 1.27% 174 1.47% 1246 1.79% 1 0.03% reverse.aeori.com

Top 30 of 753 Total Referrers
# Hits Referrer
1 12066 47.98% - (Direct Request)
2 411 1.63% http://bangbros-pass.com/
3 296 1.18% http://party-poker-en-ligne-16g.blogspot.com/
4 294 1.17% http://jouez-au-poker-952.blogspot.com/
5 290 1.15% http://cancerliver.org/blog/tag/cancer-survival-rates/
6 276 1.10% http://astore.amazon.com/2010music-20
7 269 1.07% http://astore.amazon.com/2010fashion-20
8 260 1.03% http://porscheboxster.ozmo-armor.com/porsche-boxster-s-performance.html
9 260 1.03% http://www.blajhan.biz/what-makes-a-running-pontiac-stall.html
10 260 1.03% http://www.zpek.net/toyota-prius-comparisons-turing.html
11 255 1.01% http://roundandbrownreview.info/
12 254 1.01% http://gay-sex.badybody.com/
13 252 1.00% http://www.quickvirgin.net
14 250 0.99% http://www.visokcovek.com/opel-astra-owners-manual.html
15 211 0.84% http://auction1.paipai.com/85165906000000000005368802CF0A55.6
16 186 0.74% http://reality-kings.cpu2009.com/
17 157 0.62% http://milf-hunter.hotnudegranny-review.com/
18 136 0.54% http://black-porn.brunettes4u.com/
19 131 0.52% http://bigassparade.info/
20 118 0.47% http://www.starina.biz/xenon-front-air-dam-and-mini-cooper.html
21 90 0.36% http://www.darkvud.biz/1994-ford-mustang-colors.html
22 80 0.32% http://astore.amazon.com/movies2010-20
23 80 0.32% http://www.moleraj.net/compare-hyundai-santa-fe-and-ford-escape.html
24 76 0.30% http://black-pussy.3x-pussy.com/
25 70 0.28% http://reality-kings.50milfs.com/
26 70 0.28% http://www.tracanje.net/mini-cooper-car-mats-uk.html
27 68 0.27% http://scooters.taobao.com/shop/xshop/wui_page-14655649.htm
28 65 0.26% http://tw.image.search.yahoo.com/images/view
29 65 0.26% http://www.pussyisblack.com/black-ass-sex/
30 62 0.25% http://tieba.baidu.com/f

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% index of fla
2 2 18.18% intitle:index.of fla -htm -html -php -asp last modified
3 1 9.09% index of .fla 2009
4 1 9.09% index of / fla
5 1 9.09% index of fla 2009
6 1 9.09% index of/ fla
7 1 9.09% index of/.fla
8 1 9.09% to parent directory
9 1 9.09% using fl.transitions.easing.*;

Top 15 of 612 Total User Agents
# Hits User Agent
1 3296 13.11% Mozilla 4/0
2 2520 10.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2058 8.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1394 5.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1152 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1100 4.37% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
7 1012 4.02% Mozilla/4.0
8 789 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 714 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 583 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 582 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
12 502 2.00% iearthworm/1.0, iearthworm@yahoo.com.cn
13 328 1.30% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
14 325 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 238 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 11135 44.27% 2197 18.51% 27368 39.33% Unresolved/Unknown
2 8818 35.06% 6798 57.28% 19638 28.22% Network (net)
3 3734 14.85% 2032 17.12% 15619 22.45% Commercial (com)
4 294 1.17% 294 2.48% 3673 5.28% Poland
5 289 1.15% 52 0.44% 752 1.08% Serbia
6 285 1.13% 285 2.40% 289 0.42% Netherlands
7 154 0.61% 8 0.07% 549 0.79% China
8 134 0.53% 24 0.20% 349 0.50% Yugoslavia
9 108 0.43% 75 0.63% 200 0.29% Germany
10 34 0.14% 2 0.02% 106 0.15% Japan
11 27 0.11% 12 0.10% 382 0.55% Russian Federation
12 25 0.10% 13 0.11% 51 0.07% Belgium
13 19 0.08% 19 0.16% 19 0.03% Italy
14 13 0.05% 11 0.09% 28 0.04% Lebanon
15 10 0.04% 1 0.01% 32 0.05% Address Routing (arpa)
16 8 0.03% 5 0.04% 15 0.02% Non-Profit (org)
17 7 0.03% 4 0.03% 23 0.03% Canada
18 6 0.02% 3 0.03% 14 0.02% Seychelles
19 5 0.02% 5 0.04% 3 0.00% Saudi Arabia
20 4 0.02% 4 0.03% 2 0.00% Argentina
21 4 0.02% 0 0.00% 14 0.02% Malaysia
22 4 0.02% 4 0.03% 4 0.01% Singapore
23 3 0.01% 3 0.03% 3 0.00% Educational (edu)
24 3 0.01% 3 0.03% 3 0.00% Brazil
25 3 0.01% 3 0.03% 21 0.03% Hong Kong
26 2 0.01% 2 0.02% 2 0.00% Switzerland
27 2 0.01% 2 0.02% 2 0.00% Hungary
28 2 0.01% 2 0.02% 2 0.00% Sweden
29 2 0.01% 2 0.02% 2 0.00% Soviet Union
30 2 0.01% 2 0.02% 26 0.04% Turkey


Generated by Webalizer Version 2.20