Usage Statistics for 51order.net

Summary Period: April 2010
Generated 01-May-2010 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 27986
Total Files 15975
Total Pages 16984
Total Visits 2828
Total KBytes 108411
Total Unique Sites 1753
Total Unique URLs 174
Total Unique Referrers 715
Total Unique User Agents 502
. Avg Max
Hits per Hour 38 2817
Hits per Day 932 5841
Files per Day 532 5675
Pages per Day 566 5668
Sites per Day 58 254
Visits per Day 94 205
KBytes per Day 3614 36534
Hits by Response Code
Code 200 - OK 57.08% 15975
Code 206 - Partial Content 0.07% 20
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.25% 70
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 38.65% 10816
Code 405 - Method Not Allowed 2.19% 612
Code 500 - Internal Server Error 0.25% 71
Code 501 - Not Implemented 1.50% 419

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 705 2.52% 260 1.63% 281 1.65% 79 2.79% 195 11.12% 2045 1.89%
2 481 1.72% 152 0.95% 168 0.99% 75 2.65% 173 9.87% 3055 2.82%
3 591 2.11% 346 2.17% 334 1.97% 58 2.05% 148 8.44% 2517 2.32%
4 833 2.98% 245 1.53% 505 2.97% 69 2.44% 170 9.70% 2123 1.96%
5 837 2.99% 361 2.26% 373 2.20% 81 2.86% 189 10.78% 2288 2.11%
6 497 1.78% 93 0.58% 87 0.51% 63 2.23% 188 10.72% 1236 1.14%
7 1158 4.14% 681 4.26% 697 4.10% 99 3.50% 192 10.95% 2026 1.87%
8 779 2.78% 306 1.92% 305 1.80% 112 3.96% 202 11.52% 2690 2.48%
9 1029 3.68% 629 3.94% 621 3.66% 110 3.89% 171 9.75% 5387 4.97%
10 851 3.04% 250 1.56% 291 1.71% 94 3.32% 205 11.69% 2351 2.17%
11 716 2.56% 300 1.88% 304 1.79% 87 3.08% 195 11.12% 1199 1.11%
12 615 2.20% 280 1.75% 288 1.70% 96 3.39% 177 10.10% 1677 1.55%
13 788 2.82% 327 2.05% 426 2.51% 96 3.39% 195 11.12% 3250 3.00%
14 658 2.35% 227 1.42% 233 1.37% 75 2.65% 192 10.95% 1571 1.45%
15 614 2.19% 253 1.58% 246 1.45% 66 2.33% 196 11.18% 1781 1.64%
16 1134 4.05% 663 4.15% 666 3.92% 94 3.32% 225 12.84% 2748 2.54%
17 1076 3.84% 625 3.91% 643 3.79% 142 5.02% 203 11.58% 2054 1.89%
18 1187 4.24% 833 5.21% 783 4.61% 172 6.08% 201 11.47% 2425 2.24%
19 727 2.60% 229 1.43% 249 1.47% 106 3.75% 193 11.01% 1895 1.75%
20 864 3.09% 321 2.01% 415 2.44% 132 4.67% 226 12.89% 1853 1.71%
21 1332 4.76% 882 5.52% 896 5.28% 205 7.25% 254 14.49% 3197 2.95%
22 753 2.69% 330 2.07% 526 3.10% 106 3.75% 167 9.53% 2584 2.38%
23 406 1.45% 254 1.59% 264 1.55% 130 4.60% 112 6.39% 1652 1.52%
24 834 2.98% 497 3.11% 511 3.01% 159 5.62% 131 7.47% 4084 3.77%
25 953 3.41% 521 3.26% 729 4.29% 58 2.05% 110 6.27% 36534 33.70%
26 374 1.34% 125 0.78% 116 0.68% 47 1.66% 130 7.42% 2187 2.02%
27 324 1.16% 110 0.69% 115 0.68% 63 2.23% 130 7.42% 2380 2.20%
28 5841 20.87% 5675 35.52% 5668 33.37% 40 1.41% 122 6.96% 6372 5.88%
29 524 1.87% 102 0.64% 132 0.78% 64 2.26% 162 9.24% 1799 1.66%
30 505 1.80% 98 0.61% 112 0.66% 60 2.12% 134 7.64% 1452 1.34%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 692 2.47% 6 200 1.25% 7 236 1.39% 67 2018 1.86%
1 25 770 2.75% 13 395 2.47% 11 342 2.01% 151 4534 4.18%
2 128 3857 13.78% 114 3447 21.58% 114 3446 20.29% 210 6293 5.80%
3 36 1100 3.93% 13 392 2.45% 15 463 2.73% 87 2613 2.41%
4 31 953 3.41% 12 376 2.35% 13 413 2.43% 91 2738 2.53%
5 35 1056 3.77% 23 703 4.40% 22 670 3.94% 159 4758 4.39%
6 35 1056 3.77% 20 626 3.92% 21 636 3.74% 98 2939 2.71%
7 47 1414 5.05% 20 625 3.91% 28 848 4.99% 125 3761 3.47%
8 37 1122 4.01% 24 737 4.61% 23 710 4.18% 1194 35826 33.05%
9 44 1341 4.79% 15 472 2.95% 31 956 5.63% 111 3332 3.07%
10 31 935 3.34% 13 419 2.62% 14 444 2.61% 146 4389 4.05%
11 24 729 2.60% 11 334 2.09% 10 327 1.93% 86 2573 2.37%
12 23 712 2.54% 8 244 1.53% 8 264 1.55% 84 2507 2.31%
13 22 664 2.37% 8 266 1.67% 8 264 1.55% 39 1168 1.08%
14 118 3549 12.68% 101 3038 19.02% 104 3121 18.38% 207 6213 5.73%
15 30 905 3.23% 11 359 2.25% 13 409 2.41% 107 3221 2.97%
16 27 826 2.95% 10 309 1.93% 11 353 2.08% 77 2316 2.14%
17 21 630 2.25% 7 224 1.40% 7 237 1.40% 73 2186 2.02%
18 33 998 3.57% 19 571 3.57% 18 558 3.29% 100 2993 2.76%
19 24 741 2.65% 12 374 2.34% 12 368 2.17% 43 1284 1.18%
20 40 1226 4.38% 23 690 4.32% 23 713 4.20% 117 3502 3.23%
21 22 668 2.39% 8 265 1.66% 9 270 1.59% 51 1522 1.40%
22 33 999 3.57% 17 519 3.25% 17 539 3.17% 81 2432 2.24%
23 34 1043 3.73% 13 390 2.44% 13 397 2.34% 110 3293 3.04%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 12877 46.01% 13022 12.01% /
2 407 1.45% 3514 3.24% /webalizer/
3 338 1.21% 36751 33.90% /webalizer/usage_201003.html
4 161 0.58% 0 0.00% /cert/
5 111 0.40% 126 0.12% /api/
6 111 0.40% 8281 7.64% /webalizer/usage_200912.html
7 97 0.35% 123 0.11% /data/
8 86 0.31% 62 0.06% /data/images/
9 70 0.25% 118 0.11% /data/captcha/
10 70 0.25% 4020 3.71% /webalizer/usage_200908.html
11 60 0.21% 57 0.05% /data/flashdata/
12 59 0.21% 6103 5.63% /webalizer/usage_201004.html
13 58 0.21% 38 0.04% /data/images/StoreWindow_HScroller/
14 56 0.20% 39 0.04% /api/client/
15 54 0.19% 76 0.07% /data/images/Fla/
16 52 0.19% 0 0.00% /data/brandlogo/
17 52 0.19% 0 0.00% /data/feedbackimg/
18 52 0.19% 2948 2.72% /webalizer/usage_201001.html
19 48 0.17% 47 0.04% /data/flashdata/dynfocus/
20 47 0.17% 45 0.04% /data/images/StoreWindow_HScroller/StoreWindow_HScroller/
21 45 0.16% 96 0.09% /data/images/Fla/pic_fla/
22 43 0.15% 42 0.04% /data/flashdata/redfocus/
23 42 0.15% 26 0.02% /data/images/Fla/fl/
24 38 0.14% 28 0.03% /data/images/Fla/core/
25 37 0.13% 41 0.04% /data/flashdata/default/
26 37 0.13% 32 0.03% /data/images/Fla/fl/transitions/
27 37 0.13% 29 0.03% /data/images/Fla/fl/transitions/easing/
28 36 0.13% 0 0.00% /data/cardimg/
29 35 0.13% 30 0.03% /api/client/includes/
30 35 0.13% 0 0.00% /data/afficheimg/

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 338 1.21% 36751 33.90% /webalizer/usage_201003.html
2 12877 46.01% 13022 12.01% /
3 111 0.40% 8281 7.64% /webalizer/usage_200912.html
4 59 0.21% 6103 5.63% /webalizer/usage_201004.html
5 70 0.25% 4020 3.71% /webalizer/usage_200908.html
6 407 1.45% 3514 3.24% /webalizer/
7 52 0.19% 2948 2.72% /webalizer/usage_201001.html
8 21 0.08% 2306 2.13% /webalizer/usage_200911.html
9 28 0.10% 2274 2.10% /webalizer/usage_200910.html
10 21 0.08% 1954 1.80% /webalizer/usage_200909.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 12877 46.01% 1649 61.92% /
2 161 0.58% 78 2.93% /cert/
3 111 0.40% 77 2.89% /webalizer/usage_200912.html
4 407 1.45% 65 2.44% /webalizer/
5 111 0.40% 59 2.22% /api/
6 59 0.21% 48 1.80% /webalizer/usage_201004.html
7 97 0.35% 44 1.65% /data/
8 70 0.25% 42 1.58% /data/captcha/
9 86 0.31% 39 1.46% /data/images/
10 56 0.20% 36 1.35% /api/client/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 12877 46.01% 1616 60.57% /
2 161 0.58% 100 3.75% /cert/
3 111 0.40% 77 2.89% /webalizer/usage_200912.html
4 407 1.45% 66 2.47% /webalizer/
5 111 0.40% 61 2.29% /api/
6 59 0.21% 50 1.87% /webalizer/usage_201004.html
7 86 0.31% 46 1.72% /data/images/
8 97 0.35% 40 1.50% /data/
9 70 0.25% 40 1.50% /data/captcha/
10 56 0.20% 35 1.31% /api/client/

Top 30 of 1753 Total Sites
# Hits Files KBytes Visits Hostname
1 2808 10.03% 2808 17.58% 2852 2.63% 1 0.04% 83.29.121.69
2 2676 9.56% 2676 16.75% 2718 2.51% 1 0.04% 83.27.163.180
3 1400 5.00% 1400 8.76% 1405 1.30% 5 0.18% 205.134.174.34
4 991 3.54% 42 0.26% 470 0.43% 46 1.63% 220.181.94.219
5 921 3.29% 921 5.77% 935 0.86% 145 5.13% pool-71-189-45-189.lsanca.fios.verizon.net
6 653 2.33% 583 3.65% 4034 3.72% 287 10.15% b3091212.crawl.yahoo.net
7 597 2.13% 597 3.74% 606 0.56% 21 0.74% c80-217-40-254.bredband.comhem.se
8 468 1.67% 37 0.23% 646 0.60% 41 1.45% 220.181.94.236
9 394 1.41% 331 2.07% 3078 2.84% 186 6.58% b3091176.crawl.yahoo.net
10 370 1.32% 370 2.32% 599 0.55% 72 2.55% 178553.ds.nac.net
11 307 1.10% 307 1.92% 33866 31.24% 1 0.04% 81.23.190.26
12 300 1.07% 54 0.34% 872 0.80% 1 0.04% 79.175.95.136
13 289 1.03% 52 0.33% 840 0.77% 1 0.04% 79.175.66.44
14 286 1.02% 286 1.79% 3002 2.77% 99 3.50% 647760.ds.nac.net
15 259 0.93% 46 0.29% 754 0.70% 1 0.04% 79.175.112.246
16 250 0.89% 250 1.56% 375 0.35% 67 2.37% 221043.ds.nac.net
17 250 0.89% 249 1.56% 1491 1.37% 1 0.04% 42.b1.85ae.static.theplanet.com
18 206 0.74% 206 1.29% 209 0.19% 65 2.30% plesk4.amhosting.com
19 199 0.71% 199 1.25% 202 0.19% 64 2.26% 204.14.110.100
20 169 0.60% 165 1.03% 668 0.62% 20 0.71% crawl310.exabot.com
21 169 0.60% 169 1.06% 172 0.16% 65 2.30% fuzzy.cirtexhosting.com
22 165 0.59% 90 0.56% 797 0.74% 1 0.04% 71.166.32.32
23 162 0.58% 162 1.01% 165 0.15% 60 2.12% venus.4dwebhosting.com
24 160 0.57% 160 1.00% 162 0.15% 3 0.11% 78.48.181.67
25 153 0.55% 153 0.96% 1572 1.45% 78 2.76% 616817.ds.nac.net
26 150 0.54% 150 0.94% 152 0.14% 2 0.07% f054224088.adsl.alicedsl.de
27 129 0.46% 129 0.81% 131 0.12% 1 0.04% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
28 120 0.43% 112 0.70% 354 0.33% 110 3.89% 61.135.249.221
29 116 0.41% 0 0.00% 416 0.38% 0 0.00% mdb03.image.cn2.yahoo.com
30 111 0.40% 20 0.13% 323 0.30% 2 0.07% 109.121.7.76

Top 10 of 1753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 1.10% 307 1.92% 33866 31.24% 1 0.04% 81.23.190.26
2 653 2.33% 583 3.65% 4034 3.72% 287 10.15% b3091212.crawl.yahoo.net
3 394 1.41% 331 2.07% 3078 2.84% 186 6.58% b3091176.crawl.yahoo.net
4 286 1.02% 286 1.79% 3002 2.77% 99 3.50% 647760.ds.nac.net
5 2808 10.03% 2808 17.58% 2852 2.63% 1 0.04% 83.29.121.69
6 2676 9.56% 2676 16.75% 2718 2.51% 1 0.04% 83.27.163.180
7 98 0.35% 88 0.55% 2277 2.10% 10 0.35% crawl7.dotnetdotcom.org
8 153 0.55% 153 0.96% 1572 1.45% 78 2.76% 616817.ds.nac.net
9 250 0.89% 249 1.56% 1491 1.37% 1 0.04% 42.b1.85ae.static.theplanet.com
10 1400 5.00% 1400 8.76% 1405 1.30% 5 0.18% 205.134.174.34

Top 30 of 715 Total Referrers
# Hits Referrer
1 13392 47.85% - (Direct Request)
2 307 1.10% http://smoking2.thumblogger.com
3 278 0.99% http://nude-celebs.nakedcelebscity.com/
4 264 0.94% http://0am.de
5 264 0.94% http://www.rosio.de
6 264 0.94% http://www.vitamedizin.com
7 260 0.93% http://www.drveno.biz/mazda-rx7-spoiler.html
8 260 0.93% http://www.sisoje.com/rebuilt-mazda-m5od-5-speed-transmission.html
9 256 0.91% http://xixxi.de
10 252 0.90% http://www.h00ligan.de
11 230 0.82% http://www.licider.net/used-jeep-liberty-deisel.html
12 219 0.78% http://ass-toyed-shemales.milf007.com
13 219 0.78% http://cartoon-valley.milf007.com
14 219 0.78% http://cyber-erotica.milf007.com
15 219 0.78% http://fassinating.milf007.com
16 219 0.78% http://free-hardcore.milf007.com
17 219 0.78% http://mano-job.milf007.com
18 219 0.78% http://niche-pass.milf007.com
19 218 0.78% http://15-on-1.milf007.com
20 218 0.78% http://18-virgin-sex.milf007.com
21 218 0.78% http://innocent-high.milf007.com
22 218 0.78% http://old-n-young.milf007.com
23 218 0.78% http://sterling-cash.milf007.com
24 217 0.78% http://1000-facials.milf007.com
25 217 0.78% http://chesty-moms.milf007.com
26 217 0.78% http://christy-marks.milf007.com
27 217 0.78% http://indian-sex-lounge.milf007.com
28 216 0.77% http://cartoon-webmaster-program.milf007.com
29 216 0.77% http://real-sex-cash.milf007.com
30 215 0.77% http://18-eighteen.milf007.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% usage_201003.html
2 1 14.29% index of /data
3 1 14.29% index of fla
4 1 14.29% index of/data/images
5 1 14.29% www.bestmovies clips.com

Top 15 of 502 Total User Agents
# Hits User Agent
1 3575 12.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
2 2911 10.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 2698 9.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1926 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1478 5.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1349 4.82% Mozilla 4/0
7 1215 4.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1065 3.81% Netscape 6.0; WinNT6.1
9 1063 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 982 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
11 932 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 873 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 840 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 553 1.98% Mozilla/4.0
15 328 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 18970 67.78% 9485 59.37% 75130 69.30% Unresolved/Unknown
2 4283 15.30% 3175 19.87% 16087 14.84% Network (net)
3 3005 10.74% 1731 10.84% 10872 10.03% Commercial (com)
4 820 2.93% 819 5.13% 835 0.77% Germany
5 597 2.13% 597 3.74% 606 0.56% Sweden
6 107 0.38% 92 0.58% 2299 2.12% Non-Profit (org)
7 56 0.20% 6 0.04% 197 0.18% China
8 39 0.14% 33 0.21% 675 0.62% Russian Federation
9 26 0.09% 1 0.01% 6 0.01% Italy
10 25 0.09% 21 0.13% 41 0.04% Austria
11 14 0.05% 3 0.02% 286 0.26% Japan
12 11 0.04% 2 0.01% 32 0.03% Yugoslavia
13 9 0.03% 9 0.06% 6 0.01% Address Routing (arpa)
14 6 0.02% 3 0.02% 14 0.01% Seychelles
15 4 0.01% 4 0.03% 415 0.38% Brazil
16 4 0.01% 4 0.03% 124 0.11% Mexico
17 2 0.01% 2 0.01% 110 0.10% Netherlands
18 1 0.00% 1 0.01% 48 0.04% United Arab Emirates
19 1 0.00% 1 0.01% 123 0.11% Albania
20 1 0.00% 1 0.01% 106 0.10% Finland
21 1 0.00% 1 0.01% 123 0.11% Hungary
22 1 0.00% 1 0.01% 31 0.03% India
23 1 0.00% 1 0.01% 0 0.00% Poland
24 1 0.00% 1 0.01% 121 0.11% Turkey
25 1 0.00% 1 0.01% 123 0.11% Taiwan


Generated by Webalizer Version 2.20