Usage Statistics for 51order.net

Summary Period: May 2010
Generated 01-Jun-2010 05:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 27917
Total Files 16603
Total Pages 20097
Total Visits 3199
Total KBytes 100863
Total Unique Sites 1732
Total Unique URLs 171
Total Unique Referrers 670
Total Unique User Agents 531
. Avg Max
Hits per Hour 37 4776
Hits per Day 900 6152
Files per Day 535 5511
Pages per Day 648 5669
Sites per Day 55 150
Visits per Day 103 161
KBytes per Day 3254 11074
Hits by Response Code
Code 200 - OK 59.47% 16603
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 2.59% 722
Code 404 - Not Found 24.79% 6920
Code 405 - Method Not Allowed 7.77% 2168
Code 500 - Internal Server Error 0.29% 81
Code 501 - Not Implemented 5.07% 1415

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 502 1.80% 154 0.93% 155 0.77% 69 2.16% 149 8.60% 1380 1.37%
2 346 1.24% 97 0.58% 112 0.56% 74 2.31% 110 6.35% 1776 1.76%
3 462 1.65% 207 1.25% 212 1.05% 70 2.19% 128 7.39% 2351 2.33%
4 895 3.21% 428 2.58% 558 2.78% 64 2.00% 132 7.62% 4886 4.84%
5 478 1.71% 93 0.56% 115 0.57% 68 2.13% 144 8.31% 1448 1.44%
6 744 2.67% 397 2.39% 403 2.01% 57 1.78% 109 6.29% 4653 4.61%
7 495 1.77% 287 1.73% 269 1.34% 121 3.78% 112 6.47% 1743 1.73%
8 893 3.20% 576 3.47% 578 2.88% 116 3.63% 134 7.74% 6573 6.52%
9 1198 4.29% 596 3.59% 577 2.87% 139 4.35% 130 7.51% 2444 2.42%
10 763 2.73% 468 2.82% 461 2.29% 132 4.13% 124 7.16% 1243 1.23%
11 1286 4.61% 782 4.71% 841 4.18% 161 5.03% 141 8.14% 3795 3.76%
12 863 3.09% 479 2.89% 481 2.39% 136 4.25% 120 6.93% 1931 1.91%
13 642 2.30% 469 2.82% 455 2.26% 132 4.13% 131 7.56% 2361 2.34%
14 711 2.55% 531 3.20% 547 2.72% 116 3.63% 115 6.64% 2365 2.35%
15 755 2.70% 568 3.42% 540 2.69% 124 3.88% 121 6.99% 3545 3.51%
16 6152 22.04% 5511 33.19% 5669 28.21% 143 4.47% 150 8.66% 11074 10.98%
17 1427 5.11% 619 3.73% 1228 6.11% 125 3.91% 138 7.97% 4013 3.98%
18 1543 5.53% 628 3.78% 1382 6.88% 97 3.03% 102 5.89% 4152 4.12%
19 1401 5.02% 601 3.62% 1213 6.04% 109 3.41% 145 8.37% 3708 3.68%
20 577 2.07% 285 1.72% 405 2.02% 87 2.72% 106 6.12% 1745 1.73%
21 886 3.17% 526 3.17% 688 3.42% 121 3.78% 139 8.03% 6007 5.96%
22 486 1.74% 244 1.47% 278 1.38% 99 3.09% 109 6.29% 2390 2.37%
23 397 1.42% 273 1.64% 295 1.47% 95 2.97% 92 5.31% 2594 2.57%
24 511 1.83% 279 1.68% 323 1.61% 122 3.81% 127 7.33% 1968 1.95%
25 318 1.14% 182 1.10% 202 1.01% 87 2.72% 98 5.66% 2146 2.13%
26 302 1.08% 93 0.56% 154 0.77% 84 2.63% 98 5.66% 1102 1.09%
27 531 1.90% 210 1.26% 246 1.22% 104 3.25% 106 6.12% 3577 3.55%
28 529 1.89% 170 1.02% 352 1.75% 63 1.97% 71 4.10% 2948 2.92%
29 479 1.72% 227 1.37% 300 1.49% 102 3.19% 90 5.20% 4493 4.45%
30 280 1.00% 131 0.79% 164 0.82% 82 2.56% 82 4.73% 1897 1.88%
31 1065 3.81% 492 2.96% 894 4.45% 114 3.56% 110 6.35% 4554 4.51%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1698 6.08% 20 648 3.90% 34 1057 5.26% 210 6514 6.46%
1 39 1227 4.40% 14 440 2.65% 24 769 3.83% 148 4575 4.54%
2 43 1359 4.87% 15 483 2.91% 25 802 3.99% 141 4374 4.34%
3 32 998 3.57% 13 416 2.51% 19 606 3.02% 80 2490 2.47%
4 23 724 2.59% 12 375 2.26% 14 435 2.16% 91 2834 2.81%
5 26 813 2.91% 10 334 2.01% 11 342 1.70% 69 2149 2.13%
6 36 1134 4.06% 23 742 4.47% 29 915 4.55% 208 6435 6.38%
7 34 1072 3.84% 21 660 3.98% 25 776 3.86% 183 5680 5.63%
8 27 844 3.02% 13 429 2.58% 18 561 2.79% 155 4793 4.75%
9 21 670 2.40% 12 389 2.34% 14 456 2.27% 81 2524 2.50%
10 34 1054 3.78% 22 687 4.14% 25 798 3.97% 229 7107 7.05%
11 37 1177 4.22% 14 437 2.63% 22 705 3.51% 139 4323 4.29%
12 22 696 2.49% 11 358 2.16% 15 475 2.36% 99 3082 3.06%
13 32 997 3.57% 14 464 2.79% 21 674 3.35% 146 4522 4.48%
14 30 960 3.44% 15 468 2.82% 23 734 3.65% 156 4837 4.80%
15 24 755 2.70% 12 386 2.32% 15 474 2.36% 82 2547 2.53%
16 22 711 2.55% 12 400 2.41% 16 516 2.57% 77 2394 2.37%
17 31 985 3.53% 15 467 2.81% 18 582 2.90% 108 3336 3.31%
18 24 749 2.68% 15 476 2.87% 16 521 2.59% 168 5195 5.15%
19 23 718 2.57% 15 473 2.85% 17 545 2.71% 92 2846 2.82%
20 46 1438 5.15% 25 800 4.82% 33 1046 5.20% 198 6137 6.08%
21 178 5548 19.87% 172 5332 32.11% 172 5332 26.53% 245 7597 7.53%
22 28 893 3.20% 16 521 3.14% 17 545 2.71% 62 1930 1.91%
23 22 697 2.50% 13 418 2.52% 13 431 2.14% 85 2641 2.62%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 11693 41.88% 11697 11.60% /
2 1327 4.75% 12223 12.12% /webalizer/
3 619 2.22% 10335 10.25% /webalizer/usage_200911.html
4 177 0.63% 2 0.00% /icons/blank.gif
5 175 0.63% 3 0.00% /icons/back.gif
6 145 0.52% 6374 6.32% /webalizer/usage_201001.html
7 137 0.49% 0 0.00% /cert/
8 134 0.48% 3 0.00% /icons/folder.gif
9 128 0.46% 7652 7.59% /webalizer/usage_200912.html
10 118 0.42% 0 0.00% /data/afficheimg/
11 110 0.39% 0 0.00% /data/feedbackimg/
12 97 0.35% 123 0.12% /data/
13 92 0.33% 66 0.07% /data/images/
14 89 0.32% 101 0.10% /api/
15 86 0.31% 145 0.14% /data/captcha/
16 83 0.30% 58 0.06% /api/client/
17 77 0.28% 0 0.00% /data/cardimg/
18 76 0.27% 107 0.11% /data/images/Fla/
19 70 0.25% 1 0.00% /icons/text.gif
20 65 0.23% 61 0.06% /data/flashdata/
21 65 0.23% 3959 3.93% /webalizer/usage_200908.html
22 52 0.19% 0 0.00% /data/brandlogo/
23 52 0.19% 45 0.04% /data/images/Fla/fl/transitions/
24 52 0.19% 4115 4.08% /webalizer/usage_200910.html
25 51 0.18% 3052 3.03% /webalizer/usage_200907.html
26 50 0.18% 49 0.05% /data/flashdata/dynfocus/
27 49 0.18% 54 0.05% /data/flashdata/default/
28 47 0.17% 46 0.05% /data/flashdata/pinkfocus/
29 47 0.17% 37 0.04% /data/images/Fla/fl/transitions/easing/
30 47 0.17% 100 0.10% /data/images/Fla/pic_fla/

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 1327 4.75% 12223 12.12% /webalizer/
2 11693 41.88% 11697 11.60% /
3 619 2.22% 10335 10.25% /webalizer/usage_200911.html
4 128 0.46% 7652 7.59% /webalizer/usage_200912.html
5 145 0.52% 6374 6.32% /webalizer/usage_201001.html
6 47 0.17% 5089 5.05% /webalizer/usage_201005.html
7 52 0.19% 4115 4.08% /webalizer/usage_200910.html
8 65 0.23% 3959 3.93% /webalizer/usage_200908.html
9 51 0.18% 3052 3.03% /webalizer/usage_200907.html
10 40 0.14% 2694 2.67% /webalizer/usage_200909.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 11693 41.88% 1687 55.73% /
2 1327 4.75% 166 5.48% /webalizer/
3 128 0.46% 94 3.11% /webalizer/usage_200912.html
4 118 0.42% 68 2.25% /data/afficheimg/
5 110 0.39% 57 1.88% /data/feedbackimg/
6 89 0.32% 51 1.68% /api/
7 83 0.30% 49 1.62% /api/client/
8 92 0.33% 48 1.59% /data/images/
9 97 0.35% 47 1.55% /data/
10 86 0.31% 47 1.55% /data/captcha/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 11693 41.88% 1640 54.43% /
2 1327 4.75% 173 5.74% /webalizer/
3 128 0.46% 96 3.19% /webalizer/usage_200912.html
4 137 0.49% 73 2.42% /cert/
5 118 0.42% 66 2.19% /data/afficheimg/
6 110 0.39% 61 2.02% /data/feedbackimg/
7 86 0.31% 49 1.63% /data/captcha/
8 92 0.33% 49 1.63% /data/images/
9 89 0.32% 48 1.59% /api/
10 83 0.30% 43 1.43% /api/client/

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 4728 16.94% 4728 28.48% 4802 4.76% 1 0.03% 79.185.205.78
2 3838 13.75% 3838 23.12% 3898 3.86% 327 10.22% pool-71-189-45-189.lsanca.fios.verizon.net
3 1314 4.71% 42 0.25% 362 0.36% 41 1.28% 220.181.94.219
4 748 2.68% 675 4.07% 4910 4.87% 308 9.63% b3091176.crawl.yahoo.net
5 638 2.29% 581 3.50% 5474 5.43% 298 9.32% b3091212.crawl.yahoo.net
6 589 2.11% 589 3.55% 7358 7.29% 2 0.06% webair.com
7 539 1.93% 164 0.99% 1230 1.22% 4 0.13% 60.179.251.244
8 534 1.91% 96 0.58% 1607 1.59% 7 0.22% 109.121.37.20
9 456 1.63% 82 0.49% 1372 1.36% 5 0.16% 109.121.20.246
10 455 1.63% 82 0.49% 1369 1.36% 9 0.28% 77.105.7.219
11 413 1.48% 74 0.45% 1243 1.23% 6 0.19% 79-175-74-137.adsl-a-1.sezampro.yu
12 350 1.25% 62 0.37% 1055 1.05% 6 0.19% 109.121.43.156
13 341 1.22% 185 1.11% 1748 1.73% 2 0.06% 93.97.42.53
14 326 1.17% 110 0.66% 440 0.44% 1 0.03% 60.179.248.177
15 319 1.14% 173 1.04% 1635 1.62% 1 0.03% 204.51.112.190
16 317 1.14% 160 0.96% 1550 1.54% 1 0.03% 188.2.61.15
17 314 1.12% 56 0.34% 946 0.94% 2 0.06% 79.175.87.123
18 288 1.03% 53 0.32% 875 0.87% 9 0.28% 77.105.54.78
19 214 0.77% 38 0.23% 645 0.64% 4 0.13% 109.121.11.60
20 211 0.76% 0 0.00% 756 0.75% 0 0.00% 222.189.237.135
21 187 0.67% 187 1.13% 190 0.19% 3 0.09% f049120251.adsl.alicedsl.de
22 181 0.65% 101 0.61% 2308 2.29% 43 1.34% crawl-66-249-71-6.googlebot.com
23 179 0.64% 179 1.08% 182 0.18% 36 1.13% zestservers.com
24 171 0.61% 167 1.01% 1618 1.60% 1 0.03% bot2.linguee.com
25 155 0.56% 155 0.93% 157 0.16% 47 1.47% 204.14.110.100
26 153 0.55% 153 0.92% 249 0.25% 60 1.88% 178553.ds.nac.net
27 150 0.54% 124 0.75% 2648 2.63% 14 0.44% crawl7.dotnetdotcom.org
28 148 0.53% 114 0.69% 1986 1.97% 91 2.84% spider35.yandex.ru
29 147 0.53% 26 0.16% 443 0.44% 6 0.19% 79-175-120-74.adsl-a-3.sezampro.rs
30 142 0.51% 142 0.86% 144 0.14% 35 1.09% plesk4.amhosting.com

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 589 2.11% 589 3.55% 7358 7.29% 2 0.06% webair.com
2 638 2.29% 581 3.50% 5474 5.43% 298 9.32% b3091212.crawl.yahoo.net
3 748 2.68% 675 4.07% 4910 4.87% 308 9.63% b3091176.crawl.yahoo.net
4 4728 16.94% 4728 28.48% 4802 4.76% 1 0.03% 79.185.205.78
5 3838 13.75% 3838 23.12% 3898 3.86% 327 10.22% pool-71-189-45-189.lsanca.fios.verizon.net
6 118 0.42% 118 0.71% 3674 3.64% 5 0.16% 79.106.8.49
7 150 0.54% 124 0.75% 2648 2.63% 14 0.44% crawl7.dotnetdotcom.org
8 119 0.43% 119 0.72% 2589 2.57% 51 1.59% 647760.ds.nac.net
9 181 0.65% 101 0.61% 2308 2.29% 43 1.34% crawl-66-249-71-6.googlebot.com
10 148 0.53% 114 0.69% 1986 1.97% 91 2.84% spider35.yandex.ru

Top 30 of 670 Total Referrers
# Hits Referrer
1 10529 37.72% - (Direct Request)
2 589 2.11% http://cracks.uphero.com/
3 299 1.07% http://brazzers-network.milf007.com
4 299 1.07% http://sex-in-your-city.milf007.com
5 297 1.06% http://bangbros-network.milf007.com
6 297 1.06% http://ddf-cash.milf007.com
7 296 1.06% http://ama-kings.milf007.com
8 295 1.06% http://twistys.milf007.com
9 290 1.04% http://abworkoutstraining.antonimus.com/finest-ab-exercise-routines/
10 290 1.04% http://viet.travel
11 288 1.03% http://trainingyourdog.blogsite.name/
12 282 1.01% http://xxx-blackbook.milf007.com
13 270 0.97% http://premium-cash.milf007.com
14 270 0.97% http://www.sholms.biz/2004-jaguar-xtype-body-kit.html
15 266 0.95% http://ferro-network.milf007.com
16 264 0.95% http://dancing-bear.milf007.com
17 262 0.94% http://watch-my-gf.milf007.com
18 261 0.93% http://reality-kings.milf007.com
19 260 0.93% http://paper-street-cash.milf007.com
20 260 0.93% http://www.majk.us/acura-of-baton-rouge.html
21 259 0.93% http://fling.milf007.com
22 250 0.90% http://www.krkmrk.com/2002-mazda-tribute.html
23 250 0.90% http://www.pola5.com/honda-civic-powerd-off-road-car.html
24 240 0.86% http://www.bosketa.biz/year-chevrolet-making-the-corvette.html
25 230 0.82% http://www.cupavko.biz/buick-casting-block-number-4441.html
26 181 0.65% http://dare-dorm.milf007.com
27 176 0.63% http://pimproll.milf007.com
28 162 0.58% http://nasty-dollars.milf007.com
29 160 0.57% http://rk-com.milf007.com
30 158 0.57% http://trade.taobao.com/trade/detail/trade_snap.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% pic-view.fla
2 1 14.29% 51order
3 1 14.29% web designing companies in japan

Top 15 of 531 Total User Agents
# Hits User Agent
1 5046 18.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 4831 17.30% Mozilla 4/0
3 1382 4.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 1292 4.63% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1288 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1273 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 942 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
8 793 2.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 784 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 616 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
11 603 2.16% Mozilla/4.0
12 590 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
13 385 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 314 1.12% Netscape 6.0; WinNT6.1
15 243 0.87% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for May 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 16963 60.76% 7764 46.76% 51459 51.02% Unresolved/Unknown
2 6754 24.19% 5881 35.42% 21091 20.91% Network (net)
3 2759 9.88% 2123 12.79% 18264 18.11% Commercial (com)
4 413 1.48% 74 0.45% 1243 1.23% Yugoslavia
5 233 0.83% 233 1.40% 261 0.26% Germany
6 187 0.67% 149 0.90% 2731 2.71% Russian Federation
7 159 0.57% 28 0.17% 480 0.48% Serbia
8 154 0.55% 126 0.76% 2657 2.63% Non-Profit (org)
9 103 0.37% 103 0.62% 105 0.10% Sweden
10 50 0.18% 50 0.30% 1354 1.34% South Africa
11 41 0.15% 4 0.02% 99 0.10% Mexico
12 35 0.13% 15 0.09% 94 0.09% China
13 17 0.06% 15 0.09% 6 0.01% Netherlands
14 8 0.03% 5 0.03% 380 0.38% Japan
15 6 0.02% 2 0.01% 7 0.01% Italy
16 6 0.02% 6 0.04% 60 0.06% Slovakia
17 5 0.02% 5 0.03% 4 0.00% Address Routing (arpa)
18 4 0.01% 2 0.01% 9 0.01% Seychelles
19 2 0.01% 2 0.01% 18 0.02% Educational (edu)
20 2 0.01% 2 0.01% 29 0.03% Belgium
21 2 0.01% 2 0.01% 123 0.12% Brazil
22 2 0.01% 2 0.01% 37 0.04% Poland
23 2 0.01% 2 0.01% 21 0.02% Romania
24 2 0.01% 2 0.01% 90 0.09% Taiwan
25 1 0.00% 1 0.01% 15 0.02% Angola
26 1 0.00% 1 0.01% 13 0.01% Bulgaria
27 1 0.00% 1 0.01% 61 0.06% Colombia
28 1 0.00% 1 0.01% 123 0.12% Indonesia
29 1 0.00% 1 0.01% 0 0.00% Nicaragua
30 1 0.00% 1 0.01% 18 0.02% Thailand


Generated by Webalizer Version 2.20