Usage Statistics for 51order.net

Summary Period: June 2010
Generated 01-Jul-2010 06:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 14392
Total Files 7825
Total Pages 9049
Total Visits 2652
Total KBytes 95200
Total Unique Sites 1633
Total Unique URLs 200
Total Unique Referrers 856
Total Unique User Agents 507
. Avg Max
Hits per Hour 19 326
Hits per Day 479 1152
Files per Day 260 862
Pages per Day 301 860
Sites per Day 54 169
Visits per Day 88 147
KBytes per Day 3173 9261
Hits by Response Code
Code 200 - OK 54.37% 7825
Code 206 - Partial Content 2.33% 336
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.98% 141
Code 403 - Forbidden 0.18% 26
Code 404 - Not Found 32.91% 4737
Code 405 - Method Not Allowed 4.93% 710
Code 500 - Internal Server Error 0.42% 60
Code 501 - Not Implemented 3.81% 549

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 25 0.17% 12 0.15% 6 0.07% 6 0.23% 14 0.86% 55 0.06%
2 714 4.96% 206 2.63% 609 6.73% 50 1.89% 74 4.53% 2460 2.58%
3 429 2.98% 135 1.73% 174 1.92% 70 2.64% 93 5.70% 2571 2.70%
4 392 2.72% 189 2.42% 286 3.16% 56 2.11% 73 4.47% 2839 2.98%
5 1152 8.00% 264 3.37% 857 9.47% 84 3.17% 107 6.55% 4861 5.11%
6 276 1.92% 115 1.47% 137 1.51% 67 2.53% 79 4.84% 1497 1.57%
7 280 1.95% 151 1.93% 139 1.54% 82 3.09% 90 5.51% 1948 2.05%
8 344 2.39% 133 1.70% 176 1.94% 76 2.87% 71 4.35% 1951 2.05%
9 693 4.82% 474 6.06% 392 4.33% 85 3.21% 93 5.70% 3697 3.88%
10 432 3.00% 278 3.55% 270 2.98% 82 3.09% 82 5.02% 2487 2.61%
11 476 3.31% 265 3.39% 266 2.94% 147 5.54% 169 10.35% 7678 8.06%
12 205 1.42% 94 1.20% 92 1.02% 65 2.45% 80 4.90% 1213 1.27%
13 242 1.68% 82 1.05% 95 1.05% 66 2.49% 104 6.37% 1347 1.42%
14 267 1.86% 113 1.44% 101 1.12% 76 2.87% 96 5.88% 2283 2.40%
15 375 2.61% 124 1.58% 186 2.06% 84 3.17% 100 6.12% 3051 3.20%
16 285 1.98% 107 1.37% 152 1.68% 103 3.88% 117 7.16% 3703 3.89%
17 403 2.80% 112 1.43% 140 1.55% 82 3.09% 130 7.96% 3249 3.41%
18 270 1.88% 95 1.21% 114 1.26% 76 2.87% 90 5.51% 1666 1.75%
19 271 1.88% 138 1.76% 124 1.37% 77 2.90% 78 4.78% 2636 2.77%
20 677 4.70% 428 5.47% 493 5.45% 92 3.47% 91 5.57% 5962 6.26%
21 384 2.67% 232 2.96% 215 2.38% 83 3.13% 76 4.65% 3601 3.78%
22 479 3.33% 315 4.03% 327 3.61% 101 3.81% 97 5.94% 1831 1.92%
23 550 3.82% 354 4.52% 357 3.95% 123 4.64% 104 6.37% 4333 4.55%
24 521 3.62% 393 5.02% 376 4.16% 96 3.62% 84 5.14% 3241 3.40%
25 605 4.20% 407 5.20% 376 4.16% 127 4.79% 121 7.41% 2145 2.25%
26 425 2.95% 318 4.06% 276 3.05% 122 4.60% 91 5.57% 3645 3.83%
27 1067 7.41% 862 11.02% 860 9.50% 116 4.37% 118 7.23% 9261 9.73%
28 696 4.84% 488 6.24% 436 4.82% 117 4.41% 120 7.35% 3657 3.84%
29 642 4.46% 429 5.48% 442 4.88% 118 4.45% 95 5.82% 4138 4.35%
30 815 5.66% 512 6.54% 575 6.35% 127 4.79% 149 9.12% 2194 2.30%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 3.09% 9 274 3.50% 8 249 2.75% 141 4234 4.45%
1 15 467 3.24% 8 251 3.21% 8 243 2.69% 82 2467 2.59%
2 19 589 4.09% 10 325 4.15% 10 323 3.57% 163 4895 5.14%
3 24 723 5.02% 14 428 5.47% 15 468 5.17% 156 4690 4.93%
4 16 482 3.35% 10 305 3.90% 9 276 3.05% 116 3469 3.64%
5 22 666 4.63% 16 480 6.13% 15 466 5.15% 205 6148 6.46%
6 27 822 5.71% 13 397 5.07% 20 625 6.91% 157 4707 4.94%
7 26 806 5.60% 16 502 6.42% 16 481 5.32% 133 4003 4.21%
8 18 564 3.92% 12 360 4.60% 12 376 4.16% 128 3838 4.03%
9 23 715 4.97% 16 491 6.27% 16 499 5.51% 211 6325 6.64%
10 20 625 4.34% 10 313 4.00% 11 334 3.69% 155 4655 4.89%
11 20 602 4.18% 9 279 3.57% 11 347 3.83% 99 2956 3.10%
12 13 401 2.79% 7 210 2.68% 8 249 2.75% 98 2955 3.10%
13 15 463 3.22% 10 302 3.86% 10 307 3.39% 70 2102 2.21%
14 17 518 3.60% 8 247 3.16% 10 322 3.56% 87 2603 2.73%
15 16 507 3.52% 11 344 4.40% 11 341 3.77% 342 10247 10.76%
16 15 459 3.19% 10 327 4.18% 10 324 3.58% 172 5163 5.42%
17 17 534 3.71% 9 288 3.68% 10 306 3.38% 71 2142 2.25%
18 26 790 5.49% 8 265 3.39% 16 500 5.53% 104 3117 3.27%
19 19 570 3.96% 7 234 2.99% 10 320 3.54% 86 2588 2.72%
20 21 649 4.51% 9 294 3.76% 11 336 3.71% 84 2514 2.64%
21 23 716 4.97% 11 331 4.23% 18 543 6.00% 124 3720 3.91%
22 24 726 5.04% 9 286 3.65% 17 529 5.85% 108 3225 3.39%
23 18 554 3.85% 9 292 3.73% 9 285 3.15% 81 2438 2.56%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 3683 25.59% 3190 3.35% /
2 740 5.14% 3991 4.19% /webalizer/
3 508 3.53% 8738 9.18% /webalizer/usage_200911.html
4 446 3.10% 23243 24.41% /webalizer/usage_200912.html
5 149 1.04% 8049 8.45% /webalizer/usage_201004.html
6 110 0.76% 0 0.00% /cert/
7 103 0.72% 4097 4.30% /webalizer/usage_201005.html
8 87 0.60% 0 0.00% /data/feedbackimg/
9 82 0.57% 2799 2.94% /webalizer/usage_201002.html
10 79 0.55% 0 0.00% /data/afficheimg/
11 79 0.55% 0 0.00% /data/cardimg/
12 77 0.54% 87 0.09% /api/
13 71 0.49% 90 0.09% /data/
14 69 0.48% 48 0.05% /api/client/
15 63 0.44% 45 0.05% /data/images/
16 61 0.42% 103 0.11% /data/captcha/
17 55 0.38% 6060 6.37% /webalizer/usage_201006.html
18 54 0.38% 51 0.05% /data/flashdata/
19 50 0.35% 49 0.05% /data/flashdata/dynfocus/
20 47 0.33% 46 0.05% /data/flashdata/redfocus/
21 45 0.31% 38 0.04% /api/client/includes/
22 45 0.31% 3154 3.31% /webalizer/usage_200908.html
23 44 0.31% 48 0.05% /data/flashdata/default/
24 44 0.31% 43 0.05% /data/flashdata/pinkfocus/
25 41 0.28% 0 0.00% /data/brandlogo/
26 41 0.28% 26 0.03% /data/images/Fla/fl/
27 40 0.28% 56 0.06% /data/images/Fla/
28 40 0.28% 35 0.04% /data/images/Fla/fl/transitions/
29 40 0.28% 31 0.03% /data/images/Fla/fl/transitions/easing/
30 40 0.28% 26 0.03% /data/images/StoreWindow_HScroller/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 446 3.10% 23243 24.41% /webalizer/usage_200912.html
2 508 3.53% 8738 9.18% /webalizer/usage_200911.html
3 149 1.04% 8049 8.45% /webalizer/usage_201004.html
4 55 0.38% 6060 6.37% /webalizer/usage_201006.html
5 103 0.72% 4097 4.30% /webalizer/usage_201005.html
6 740 5.14% 3991 4.19% /webalizer/
7 3683 25.59% 3190 3.35% /
8 45 0.31% 3154 3.31% /webalizer/usage_200908.html
9 82 0.57% 2799 2.94% /webalizer/usage_201002.html
10 29 0.20% 2671 2.81% /webalizer/usage_200910.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 3683 25.59% 1242 49.17% /
2 446 3.10% 176 6.97% /webalizer/usage_200912.html
3 740 5.14% 123 4.87% /webalizer/
4 149 1.04% 105 4.16% /webalizer/usage_201004.html
5 82 0.57% 48 1.90% /webalizer/usage_201002.html
6 55 0.38% 43 1.70% /webalizer/usage_201006.html
7 87 0.60% 40 1.58% /data/feedbackimg/
8 103 0.72% 38 1.50% /webalizer/usage_201005.html
9 79 0.55% 37 1.46% /data/afficheimg/
10 79 0.55% 35 1.39% /data/cardimg/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3683 25.59% 1194 47.61% /
2 446 3.10% 182 7.26% /webalizer/usage_200912.html
3 740 5.14% 132 5.26% /webalizer/
4 149 1.04% 96 3.83% /webalizer/usage_201004.html
5 103 0.72% 56 2.23% /webalizer/usage_201005.html
6 87 0.60% 54 2.15% /data/feedbackimg/
7 79 0.55% 48 1.91% /data/cardimg/
8 110 0.76% 46 1.83% /cert/
9 55 0.38% 45 1.79% /webalizer/usage_201006.html
10 82 0.57% 37 1.48% /webalizer/usage_201002.html

Top 30 of 1633 Total Sites
# Hits Files KBytes Visits Hostname
1 1653 11.49% 1653 21.12% 1679 1.76% 250 9.43% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 707 4.91% 126 1.61% 2200 2.31% 2 0.08% 77-105-22-236.adsl-3.sezampro.yu
3 652 4.53% 577 7.37% 5151 5.41% 271 10.22% b3091118.crawl.yahoo.net
4 516 3.59% 425 5.43% 3459 3.63% 130 4.90% spider87.yandex.ru
5 383 2.66% 313 4.00% 5656 5.94% 34 1.28% crawl7.dotnetdotcom.org
6 355 2.47% 312 3.99% 3679 3.86% 171 6.45% b3091246.crawl.yahoo.net
7 303 2.11% 303 3.87% 10526 11.06% 61 2.30% 212.117.173.251
8 299 2.08% 299 3.82% 3735 3.92% 1 0.04% 77.245.49.100
9 291 2.02% 252 3.22% 3031 3.18% 148 5.58% b3090818.crawl.yahoo.net
10 269 1.87% 48 0.61% 836 0.88% 1 0.04% 77.105.51.127
11 248 1.72% 155 1.98% 1812 1.90% 1 0.04% st-19-96-205-91.2dayhost.com
12 234 1.63% 42 0.54% 727 0.76% 1 0.04% 79.175.80.101
13 222 1.54% 0 0.00% 796 0.84% 0 0.00% 61.147.116.117
14 221 1.54% 106 1.35% 495 0.52% 107 4.03% 220.181.94.219
15 216 1.50% 108 1.38% 497 0.52% 104 3.92% 220.181.94.236
16 192 1.33% 179 2.29% 773 0.81% 1 0.04% 125.77.116.49
17 188 1.31% 186 2.38% 252 0.27% 15 0.57% h214n1fls306o1035.telia.com
18 182 1.26% 182 2.33% 2274 2.39% 1 0.04% gw4.ovh.net
19 169 1.17% 169 2.16% 1 0.00% 56 2.11% nat07.lluga.net
20 161 1.12% 161 2.06% 0 0.00% 4 0.15% 59.148.242.7
21 135 0.94% 135 1.73% 0 0.00% 31 1.17% 86.88.86.145
22 134 0.93% 24 0.31% 417 0.44% 2 0.08% 109.121.14.122
23 110 0.76% 38 0.49% 635 0.67% 19 0.72% crawl-66-249-71-6.googlebot.com
24 106 0.74% 106 1.35% 0 0.00% 1 0.04% unassigned.psychz.net
25 101 0.70% 71 0.91% 248 0.26% 27 1.02% spider35.yandex.ru
26 98 0.68% 2 0.03% 339 0.36% 15 0.57% 58.245.27.209
27 97 0.67% 1 0.01% 342 0.36% 12 0.45% 58.245.27.222
28 96 0.67% 0 0.00% 334 0.35% 14 0.53% 203.93.110.21
29 88 0.61% 1 0.01% 309 0.32% 14 0.53% 220.174.208.154
30 88 0.61% 4 0.05% 302 0.32% 14 0.53% 220.174.208.155

Top 10 of 1633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303 2.11% 303 3.87% 10526 11.06% 61 2.30% 212.117.173.251
2 383 2.66% 313 4.00% 5656 5.94% 34 1.28% crawl7.dotnetdotcom.org
3 652 4.53% 577 7.37% 5151 5.41% 271 10.22% b3091118.crawl.yahoo.net
4 299 2.08% 299 3.82% 3735 3.92% 1 0.04% 77.245.49.100
5 355 2.47% 312 3.99% 3679 3.86% 171 6.45% b3091246.crawl.yahoo.net
6 516 3.59% 425 5.43% 3459 3.63% 130 4.90% spider87.yandex.ru
7 291 2.02% 252 3.22% 3031 3.18% 148 5.58% b3090818.crawl.yahoo.net
8 182 1.26% 182 2.33% 2274 2.39% 1 0.04% gw4.ovh.net
9 707 4.91% 126 1.61% 2200 2.31% 2 0.08% 77-105-22-236.adsl-3.sezampro.yu
10 18 0.13% 18 0.23% 1892 1.99% 16 0.60% 647760.ds.nac.net

Top 30 of 856 Total Referrers
# Hits Referrer
1 8504 59.09% - (Direct Request)
2 500 3.47% http://www.brgrim.net/porsche-911-factory-explosion.html
3 481 3.34% http://cracks.uphero.com/
4 240 1.67% http://www.glasscreen.org/life-in-america.html
5 190 1.32% http://www.cmajstor.biz/2006-bmw-mini-cooper.html
6 120 0.83% http://www.insekti.biz/auto-repair-1993-pontiac-transsport.html
7 109 0.76% http://leavelinks.com/w511d5zm.html
8 90 0.63% http://www.prsno.com/ford-explorer-truck.html
9 80 0.56% [url
10 68 0.47% http://buy-ultram.agilityhoster.com
11 68 0.47% http://tieba.baidu.com/f
12 65 0.45% http://pharmamagnat.wordpress.com
13 50 0.35% http://www.amnesiaseeds.com
14 44 0.31% http://www.carauctionbid.com
15 30 0.21% http://www.myadultbook.com/index.php
16 27 0.19% http://scooters.taobao.com/view_page-2022024.htm
17 25 0.17% http://videoguruok.wordpress.com
18 24 0.17% http://filmsruscom.wordpress.com/
19 23 0.16% http://www.echtewebcamvrouwen.nl/
20 23 0.16% http://www.razdavai.com/
21 22 0.15% http://wordpress.org/extend/plugins/top-posts-this-month/
22 21 0.15% http://byme.se
23 21 0.15% http://www.nederlandschatten.nl/
24 20 0.14% http://bit.ly/youmustseethis777
25 20 0.14% http://roulettegratiss.myblog.it/
26 20 0.14% http://www.celendz.biz/mercedes-benzgasketsoil-leaks.html
27 20 0.14% http://www.siputuki.com/vw-passat-v6-turbodiesel.html
28 20 0.14% http://www.sisurina.biz/69-dodge-charger-photos.html
29 19 0.13% http://byme.se/wp-plugins/top-posts-this-month.html
30 19 0.13% http://progfoto.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% pic-view.fla
2 1 12.50% generated by webalizer version 2.01 may 2010
3 1 12.50% indexof冬天
4 1 12.50% top posts this month wordpress
5 1 12.50% tranny 3x.com
6 1 12.50% usage_201005 webalizer version 2.01
7 1 12.50% www.bestmovies.clipscom

Top 15 of 507 Total User Agents
# Hits User Agent
1 1607 11.17% Mozilla 4/0
2 1200 8.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 981 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 943 6.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 642 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
6 490 3.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 427 2.97% Yandex/1.01.001 (compatible; Win16; I)
8 413 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 396 2.75% Mozilla/4.0
10 383 2.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 248 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 248 1.72% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 221 1.54% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 202 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
15 192 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for June 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 6475 44.99% 2649 33.85% 49931 52.45% Unresolved/Unknown
2 4427 30.76% 3537 45.20% 21399 22.48% Network (net)
3 1421 9.87% 799 10.21% 8866 9.31% Commercial (com)
4 709 4.93% 586 7.49% 4359 4.58% Russian Federation
5 707 4.91% 126 1.61% 2200 2.31% Yugoslavia
6 389 2.70% 319 4.08% 5779 6.07% Non-Profit (org)
7 89 0.62% 89 1.14% 143 0.15% Netherlands
8 37 0.26% 0 0.00% 129 0.14% Germany
9 30 0.21% 1 0.01% 105 0.11% China
10 20 0.14% 0 0.00% 1 0.00% Hong Kong
11 16 0.11% 9 0.12% 609 0.64% Japan
12 12 0.08% 1 0.01% 159 0.17% Taiwan
13 10 0.07% 4 0.05% 148 0.15% Spain
14 10 0.07% 10 0.13% 607 0.64% Luxembourg
15 6 0.04% 3 0.04% 14 0.01% Seychelles
16 6 0.04% 0 0.00% 14 0.02% United Kingdom
17 5 0.03% 5 0.06% 4 0.00% Address Routing (arpa)
18 3 0.02% 3 0.04% 63 0.07% Colombia
19 2 0.01% 2 0.03% 1 0.00% Brazil
20 2 0.01% 2 0.03% 120 0.13% Sri Lanka
21 2 0.01% 2 0.03% 0 0.00% Slovakia
22 2 0.01% 2 0.03% 0 0.00% Soviet Union
23 1 0.01% 1 0.01% 120 0.13% Generic Business (biz)
24 1 0.01% 1 0.01% 1 0.00% Individual (name)
25 1 0.01% 1 0.01% 120 0.13% Canada
26 1 0.01% 1 0.01% 15 0.02% Switzerland
27 1 0.01% 1 0.01% 0 0.00% European Union
28 1 0.01% 1 0.01% 120 0.13% Georgia
29 1 0.01% 1 0.01% 14 0.01% Indonesia
30 1 0.01% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.20